![]() |
|
|
|||||||||||||||||||
| Hubbard Hall | MSU-CTC/Ramp 1 | Wilson & Chestnut | ||
|---|---|---|---|---|
| A | B | C | ||
| AM | 7:02 | 7:09 | 7:16 | |
| 7:09 | 7:16 | 7:23 | ||
| 7:16 | 7:23 | 7:30 | ||
| 7:23 | 7:30 | 7:37 | ||
| 7:30 | 7:37 | 7:44 | ||
| 7:37 | 7:44 | 7:51 | ||
| 7:44 | 7:51 | 7:58 | ||
| 7:51 | 7:58 | 8:05 | ||
| 7:58 | 8:05 | 8:12 | ||
| 8:05 | 8:12 | 8:19 | ||
| 8:12 | 8:19 | 8:26 | ||
| 8:19 | 8:26 | 8:33 | ||
| 8:26 | 8:33 | 8:40 | ||
| 8:33 | 8:40 | 8:47 | ||
| 8:40 | 8:47 | 8:54 | ||
| 8:47 | 8:54 | 9:01 | ||
| 8:54 | 9:01 | 9:08 | ||
| 9:01 | 9:08 | 9:15 | ||
| 9:08 | 9:15 | 9:22 | ||
| 9:15 | 9:22 | 9:29 | ||
| 9:22 | 9:29 | 9:36 | ||
| 9:29 | 9:36 | 9:43 | ||
| 9:36 | 9:43 | 9:50 | ||
| 9:43 | 9:50 | 9:57 | ||
| 9:50 | 9:57 | 10:04 | ||
| 9:57 | 10:04 | 10:11 | ||
| 10:04 | 10:11 | 10:18 | ||
| 10:11 | 10:18 | 10:25 | ||
| 10:18 | 10:25 | 10:32 | ||
| 10:25 | 10:32 | 10:39 | ||
| 10:32 | 10:39 | 10:46 | ||
| 10:39 | 10:46 | 10:53 | ||
| 10:46 | 10:53 | 11:00 | ||
| 10:53 | 11:00 | 11:07 | ||
| 11:00 | 11:07 | 11:14 | ||
| 11:07 | 11:14 | 11:21 | ||
| 11:14 | 11:21 | 11:28 | ||
| 11:21 | 11:28 | 11:35 | ||
| 11:28 | 11:35 | 11:42 | ||
| 11:35 | 11:42 | 11:49 | ||
| 11:42 | 11:49 | 11:56 | ||
| 11:49 | 11:56 | 12:03 | ||
| 11:56 | 12:03 | 12:10 | ||
| PM | 12:03 | 12:10 | 12:17 | |
| 12:10 | 12:17 | 12:24 | ||
| 12:17 | 12:24 | 12:31 | ||
| 12:24 | 12:31 | 12:38 | ||
| 12:31 | 12:38 | 12:45 | ||
| 12:38 | 12:45 | 12:52 | ||
| 12:45 | 12:52 | 12:59 | ||
| 12:52 | 12:59 | 1:06 | ||
| 12:59 | 1:06 | 1:13 | ||
| 1:06 | 1:13 | 1:20 | ||
| 1:13 | 1:20 | 1:27 | ||
| 1:20 | 1:27 | 1:34 | ||
| 1:27 | 1:34 | 1:41 | ||
| 1:34 | 1:41 | 1:48 | ||
| 1:41 | 1:48 | 1:55 | ||
| 1:48 | 1:55 | 2:02 | ||
| 1:55 | 2:02 | 2:09 | ||
| 2:02 | 2:09 | 2:16 | ||
| 2:09 | 2:16 | 2:23 | ||
| 2:16 | 2:23 | 2:30 | ||
| 2:23 | 2:30 | 2:37 | ||
| 2:30 | 2:37 | 2:44 | ||
| 2:37 | 2:44 | 2:51 | ||
| 2:44 | 2:51 | 2:58 | ||
| 2:52 | 2:59 | 3:06 | ||
| 3:02 | 3:09 | 3:16 | ||
| 3:12 | 3:19 | 3:26 | ||
| 3:22 | 3:29 | 3:36 | ||
| 3:32 | 3:39 | 3:46 | ||
| 3:42 | 3:49 | 3:56 | ||
| 3:52 | 3:59 | 4:06 | ||
| 4:02 | 4:09 | 4:16 | ||
| 4:12 | 4:19 | 4:26 | ||
| 4:22 | 4:29 | 4:36 | ||
| 4:32 | 4:39 | 4:46 | ||
| 4:42 | 4:49 | 4:56 | ||
| 4:52 | 4:59 | 5:06 | ||
| 5:02 | 5:09 | 5:16 | ||
| 5:12 | 5:19 | 5:26 | ||
| 5:22 | 5:29 | 5:36 | ||
| 5:32 | 5:39 | 5:46 | ||
| 5:42 | 5:49 | 5:56 | ||
| 5:52 | 5:59 | 6:06 | ||
| 6:02 | 6:09 | 6:16 | ||
| 6:12 | 6:19 | 6:26 | ||
| 6:22 | 6:29 | 6:36 | ||
| 6:32 | 6:39 | 6:46 | ||
| 6:42 | 6:49 | 6:56 | ||
| 6:52 | 6:59 | 7:06 | ! |
| Hubbard Hall | MSU-CTC/Ramp 1 | Wilson & Chestnut | |||
|---|---|---|---|---|---|
| A | B | C | |||
| AM | 7:02 | 7:09 | 7:16 | ||
| 7:12 | 7:19 | 7:26 | |||
| 7:22 | 7:29 | 7:36 | |||
| 7:32 | 7:39 | 7:46 | |||
| 7:42 | 7:49 | 7:56 | |||
| 7:52 | 7:59 | 8:06 | |||
| 8:02 | 8:09 | 8:16 | |||
| 8:12 | 8:19 | 8:26 | |||
| 8:22 | 8:29 | 8:36 | |||
| 8:32 | 8:39 | 8:46 | |||
| 8:42 | 8:49 | 8:56 | |||
| 8:52 | 8:59 | 9:06 | |||
| 9:02 | 9:09 | 9:16 | |||
| 9:12 | 9:19 | 9:26 | |||
| 9:22 | 9:29 | 9:36 | |||
| 9:32 | 9:39 | 9:46 | |||
| 9:42 | 9:49 | 9:56 | |||
| 9:52 | 9:59 | 10:06 | |||
| 10:02 | 10:09 | 10:16 | |||
| 10:12 | 10:19 | 10:26 | |||
| 10:22 | 10:29 | 10:36 | |||
| 10:32 | 10:39 | 10:46 | |||
| 10:42 | 10:49 | 10:56 | |||
| 10:52 | 10:59 | 11:06 | |||
| 11:02 | 11:09 | 11:16 | |||
| 11:12 | 11:19 | 11:26 | |||
| 11:22 | 11:29 | 11:36 | |||
| 11:32 | 11:39 | 11:46 | |||
| 11:42 | 11:49 | 11:56 | |||
| 11:52 | 11:59 | 12:06 | |||
| PM | 12:02 | 12:09 | 12:16 | ||
| 12:12 | 12:19 | 12:26 | |||
| 12:22 | 12:29 | 12:36 | |||
| 12:32 | 12:39 | 12:46 | |||
| 12:42 | 12:49 | 12:56 | |||
| 12:52 | 12:59 | 1:06 | |||
| 1:02 | 1:09 | 1:16 | |||
| 1:12 | 1:19 | 1:26 | |||
| 1:22 | 1:29 | 1:36 | |||
| 1:32 | 1:39 | 1:46 | |||
| 1:42 | 1:49 | 1:56 | |||
| 1:52 | 1:59 | 2:06 | |||
| 2:02 | 2:09 | 2:16 | |||
| 2:12 | 2:19 | 2:26 | |||
| 2:22 | 2:29 | 2:36 | |||
| 2:32 | 2:39 | 2:46 | |||
| 2:42 | 2:49 | 2:56 | |||
| 2:52 | 2:59 | 3:06 | |||
| 3:02 | 3:09 | 3:16 | |||
| 3:12 | 3:19 | 3:26 | |||
| 3:22 | 3:29 | 3:36 | |||
| 3:32 | 3:39 | 3:46 | |||
| 3:42 | 3:49 | 3:56 | |||
| 3:52 | 3:59 | 4:06 | |||
| 4:02 | 4:09 | 4:16 | |||
| 4:12 | 4:19 | 4:26 | |||
| 4:22 | 4:29 | 4:36 | |||
| 4:32 | 4:39 | 4:46 | |||
| 4:42 | 4:49 | 4:56 | |||
| 4:52 | 4:59 | 5:06 | |||
| 5:02 | 5:09 | 5:16 | |||
| 5:12 | 5:19 | 5:26 | |||
| 5:22 | 5:29 | 5:36 | |||
| 5:32 | 5:39 | 5:46 | |||
| 5:42 | 5:49 | 5:56 | |||
| 5:52 | 5:59 | 6:06 | |||
| 6:02 | 6:09 | 6:16 | |||
| 6:12 | 6:19 | 6:26 | |||
| 6:22 | 6:29 | 6:36 | |||
| 6:32 | 6:39 | 6:46 | |||
| 6:42 | 6:49 | 6:56 | |||
| 6:52 | 6:59 | 7:06 | ! |
| Wilson & Chestnut | MSU-CTC/Ramp 1 | Hubbard Hall | |||
|---|---|---|---|---|---|
| C | B | A | |||
| - - | 7:10 | 7:15 | |||
| AM | 7:06 | 7:20 | 7:25 | ||
| 7:16 | 7:30 | 7:35 | |||
| 7:23 | 7:36 | 7:41 | |||
| 7:30 | 7:43 | 7:48 | |||
| 7:37 | 7:50 | 7:55 | |||
| 7:44 | 7:57 | 8:02 | |||
| 7:51 | 8:04 | 8:09 | |||
| 7:58 | 8:11 | 8:16 | |||
| 8:05 | 8:18 | 8:23 | |||
| 8:12 | 8:25 | 8:30 | |||
| 8:19 | 8:32 | 8:37 | |||
| 8:26 | 8:39 | 8:44 | |||
| 8:33 | 8:46 | 8:51 | |||
| 8:40 | 8:53 | 8:58 | |||
| 8:47 | 9:00 | 9:05 | |||
| 8:54 | 9:07 | 9:12 | |||
| 9:01 | 9:14 | 9:19 | |||
| 9:08 | 9:21 | 9:26 | |||
| 9:15 | 9:28 | 9:33 | |||
| 9:22 | 9:35 | 9:40 | |||
| 9:29 | 9:42 | 9:47 | |||
| 9:36 | 9:49 | 9:54 | |||
| 9:43 | 9:56 | 10:01 | |||
| 9:50 | 10:03 | 10:08 | |||
| 9:57 | 10:10 | 10:15 | |||
| 10:04 | 10:17 | 10:22 | |||
| 10:11 | 10:24 | 10:29 | |||
| 10:18 | 10:31 | 10:36 | |||
| 10:25 | 10:38 | 10:43 | |||
| 10:32 | 10:45 | 10:50 | |||
| 10:39 | 10:52 | 10:57 | |||
| 10:46 | 10:59 | 11:04 | |||
| 10:53 | 11:06 | 11:11 | |||
| 11:00 | 11:13 | 11:18 | |||
| 11:07 | 11:20 | 11:25 | |||
| 11:14 | 11:27 | 11:32 | |||
| 11:21 | 11:34 | 11:39 | |||
| 11:28 | 11:41 | 11:46 | |||
| 11:35 | 11:48 | 11:53 | |||
| 11:42 | 11:55 | 12:00 | |||
| 11:49 | 12:02 | 12:07 | |||
| 11:56 | 12:09 | 12:14 | |||
| PM | 12:03 | 12:16 | 12:21 | ||
| 12:10 | 12:23 | 12:28 | |||
| 12:17 | 12:30 | 12:35 | |||
| 12:24 | 12:37 | 12:42 | |||
| 12:31 | 12:44 | 12:49 | |||
| 12:38 | 12:51 | 12:56 | |||
| 12:45 | 12:58 | 1:03 | |||
| 12:52 | 1:05 | 1:10 | |||
| 12:59 | 1:12 | 1:17 | |||
| 1:06 | 1:19 | 1:24 | |||
| 1:13 | 1:26 | 1:31 | |||
| 1:20 | 1:33 | 1:38 | |||
| 1:27 | 1:40 | 1:45 | |||
| 1:34 | 1:47 | 1:52 | |||
| 1:41 | 1:54 | 1:59 | |||
| 1:48 | 2:01 | 2:06 | |||
| 1:55 | 2:08 | 2:13 | |||
| 2:02 | 2:15 | 2:20 | |||
| 2:09 | 2:22 | 2:27 | |||
| 2:16 | 2:29 | 2:34 | |||
| 2:23 | 2:36 | 2:41 | |||
| 2:30 | 2:43 | 2:48 | |||
| 2:37 | 2:50 | 2:55 | |||
| 2:44 | 2:57 | 3:02 | |||
| 2:51 | 3:05 | 3:10 | |||
| 2:58 | 3:12 | 3:17 | ! | ||
| 3:06 | 3:20 | 3:25 | |||
| 3:16 | 3:30 | 3:35 | |||
| 3:26 | 3:40 | 3:45 | |||
| 3:36 | 3:50 | 3:55 | |||
| 3:46 | 4:00 | 4:05 | |||
| 3:56 | 4:10 | 4:15 | |||
| 4:06 | 4:20 | 4:25 | |||
| 4:16 | 4:30 | 4:35 | |||
| 4:26 | 4:40 | 4:45 | |||
| 4:36 | 4:50 | 4:55 | |||
| 4:46 | 5:00 | 5:05 | |||
| 4:56 | 5:10 | 5:15 | |||
| 5:06 | 5:20 | 5:25 | |||
| 5:16 | 5:30 | 5:35 | |||
| 5:26 | 5:40 | 5:45 | |||
| 5:36 | 5:50 | 5:55 | |||
| 5:46 | 6:00 | 6:05 | |||
| 5:56 | 6:10 | 6:15 | |||
| 6:06 | 6:20 | 6:25 | |||
| 6:16 | 6:30 | 6:35 | |||
| 6:26 | 6:40 | 6:45 | |||
| 6:36 | 6:50 | 6:55 | ! | ||
| 6:46 | 7:00 | ! | - - | ||
| 6:56 | 7:10 | ! | - - |
| Wilson & Chestnut | MSU-CTC/Ramp 1 | Hubbard Hall | |||
|---|---|---|---|---|---|
| C | B | A | |||
| AM | - - | 7:10 | 7:15 | ||
| 7:06 | 7:20 | 7:25 | |||
| 7:16 | 7:30 | 7:35 | |||
| 7:26 | 7:40 | 7:45 | |||
| 7:36 | 7:50 | 7:55 | |||
| 7:46 | 8:00 | 8:05 | |||
| 7:56 | 8:10 | 8:15 | |||
| 8:06 | 8:20 | 8:25 | |||
| 8:16 | 8:30 | 8:35 | |||
| 8:26 | 8:40 | 8:45 | |||
| 8:36 | 8:50 | 8:55 | |||
| 8:46 | 9:00 | 9:05 | |||
| 8:56 | 9:10 | 9:15 | |||
| 9:06 | 9:20 | 9:25 | |||
| 9:16 | 9:30 | 9:35 | |||
| 9:26 | 9:40 | 9:45 | |||
| 9:36 | 9:50 | 9:55 | |||
| 9:46 | 10:00 | 10:05 | |||
| 9:56 | 10:10 | 10:15 | |||
| 10:06 | 10:20 | 10:25 | |||
| 10:16 | 10:30 | 10:35 | |||
| 10:26 | 10:40 | 10:45 | |||
| 10:36 | 10:50 | 10:55 | |||
| 10:46 | 11:00 | 11:05 | |||
| 10:56 | 11:10 | 11:15 | |||
| 11:06 | 11:20 | 11:25 | |||
| 11:16 | 11:30 | 11:35 | |||
| 11:26 | 11:40 | 11:45 | |||
| 11:36 | 11:50 | 11:55 | |||
| 11:46 | 12:00 | 12:05 | |||
| 11:56 | 12:10 | 12:15 | |||
| PM | 12:06 | 12:20 | 12:25 | ||
| 12:16 | 12:30 | 12:35 | |||
| 12:26 | 12:40 | 12:45 | |||
| 12:36 | 12:50 | 12:55 | |||
| 12:46 | 1:00 | 1:05 | |||
| 12:56 | 1:10 | 1:15 | |||
| 1:06 | 1:20 | 1:25 | |||
| 1:16 | 1:30 | 1:35 | |||
| 1:26 | 1:40 | 1:45 | |||
| 1:36 | 1:50 | 1:55 | |||
| 1:46 | 2:00 | 2:05 | |||
| 1:56 | 2:10 | 2:15 | |||
| 2:06 | 2:20 | 2:25 | |||
| 2:16 | 2:30 | 2:35 | |||
| 2:26 | 2:40 | 2:45 | |||
| 2:36 | 2:50 | 2:55 | |||
| 2:46 | 3:00 | 3:05 | |||
| 2:56 | 3:10 | 3:15 | |||
| 3:06 | 3:20 | 3:25 | |||
| 3:16 | 3:30 | 3:35 | |||
| 3:26 | 3:40 | 3:45 | |||
| 3:36 | 3:50 | 3:55 | |||
| 3:46 | 4:00 | 4:05 | |||
| 3:56 | 4:10 | 4:15 | |||
| 4:06 | 4:20 | 4:25 | |||
| 4:16 | 4:30 | 4:35 | |||
| 4:26 | 4:40 | 4:45 | |||
| 4:36 | 4:50 | 4:55 | |||
| 4:46 | 5:00 | 5:05 | |||
| 4:56 | 5:10 | 5:15 | |||
| 5:06 | 5:20 | 5:25 | |||
| 5:16 | 5:30 | 5:35 | |||
| 5:26 | 5:40 | 5:45 | |||
| 5:36 | 5:50 | 5:55 | |||
| 5:46 | 6:00 | 6:05 | |||
| 5:56 | 6:10 | 6:15 | |||
| 6:06 | 6:20 | 6:25 | |||
| 6:16 | 6:30 | 6:35 | |||
| 6:26 | 6:40 | 6:45 | |||
| 6:36 | 6:50 | 6:55 | ! | ||
| 6:46 | 7:00 | ! | - - | ||
| 6:56 | 7:10 | ! | - - |
Michigan State University.