Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 31 Brody - Hubbard
No image
Major Destinations
No image
no image
no image
no image
no image
Spartan Service Information
Contact Us
Site Map
no image
CATA Home
No image

Complete Timetable for Westbound Monday - Thursday.
This symbol indicates:
! End of service.

Back to Route 31 Condensed Schedule.
  Hubbard
Hall
MSU-CTC/
Ramp 1
  MSU
Union
University Village Brody
Complex
 
  A B   C D E  
  - - - -   - - 7:01 7:13  
  - - - -   - - 7:11 7:23  
AM 7:05 7:11   7:16 7:21 7:33  
  7:15 7:21   7:26 7:31 7:43  
  7:25 7:31   7:36 7:41 7:53  
  7:35 7:41   7:46 7:51 8:01  
  7:41 7:47   7:52 7:57 8:07  
  7:48 7:54   7:59 8:04 8:15  
  7:55 8:01   8:06 8:11 8:22  
  8:02 8:08   8:13 8:18 8:29  
  8:09 8:15   8:20 8:25 8:36  
  8:16 8:22   8:27 8:32 8:43  
  8:23 8:29   8:34 8:39 8:50  
  8:30 8:36   8:41 8:46 8:57  
  8:37 8:43   8:48 8:53 9:04  
  8:44 8:50   8:55 9:00 9:11  
  8:51 8:57   9:02 9:07 9:18  
  8:58 9:04   9:09 9:14 9:25  
  9:05 9:11   9:16 9:21 9:32  
  9:12 9:18   9:23 9:28 9:39  
  9:19 9:25   9:30 9:35 9:46  
  9:26 9:32   9:37 9:42 9:53  
  9:33 9:39   9:44 9:49 10:00  
  9:40 9:46   9:51 9:56 10:07  
  9:47 9:53   9:58 10:03 10:14  
  9:54 10:00   10:05 10:10 10:21  
  10:01 10:07   10:12 10:17 10:28  
  10:08 10:14   10:19 10:24 10:35  
  10:15 10:21   10:26 10:31 10:42  
  10:22 10:28   10:33 10:38 10:49  
  10:29 10:35   10:40 10:45 10:56  
  10:36 10:42   10:47 10:52 11:03  
  10:43 10:49   10:54 10:59 11:10  
  10:50 10:56   11:01 11:06 11:17  
  10:57 11:03   11:08 11:13 11:24  
  11:04 11:10   11:15 11:20 11:31  
  11:11 11:17   11:22 11:27 11:38  
  11:18 11:24   11:29 11:34 11:45  
  11:25 11:31   11:36 11:41 11:52  
  11:32 11:38   11:43 11:48 11:59  
  11:39 11:45   11:50 11:55 12:06  
  11:46 11:52   11:57 12:02 12:13  
  11:53 11:59   12:04 12:09 12:20  
PM 12:00 12:06   12:11 12:16 12:27  
  12:07 12:13   12:18 12:23 12:34  
  12:14 12:20   12:25 12:30 12:41  
  12:21 12:27   12:32 12:37 12:48  
  12:28 12:34   12:39 12:44 12:55  
  12:35 12:41   12:46 12:51 1:02  
  12:42 12:48   12:53 12:58 1:09  
  12:49 12:55   1:00 1:05 1:16  
  12:56 1:02   1:07 1:12 1:23  
  1:03 1:09   1:14 1:19 1:30  
  1:10 1:16   1:21 1:26 1:37  
  1:17 1:23   1:28 1:33 1:44  
  1:24 1:30   1:35 1:40 1:51  
  1:31 1:37   1:42 1:47 1:58  
  1:38 1:44   1:49 1:54 2:05  
  1:45 1:51   1:56 2:01 2:12  
  1:52 1:58   2:03 2:08 2:19  
  1:59 2:05   2:10 2:15 2:26  
  2:06 2:12   2:17 2:22 2:33  
  2:13 2:19   2:24 2:29 2:40  
  2:20 2:26   2:31 2:36 2:47  
  2:27 2:33   2:38 2:43 2:54  
  2:34 2:40   2:45 2:50 3:01  
  2:41 2:47   2:52 2:57 3:08 !
  2:48 2:54   2:59 3:04 3:14  
  2:55 3:01   3:06 3:11 3:22  
  3:05 3:11   3:16 3:21 3:33  
  3:15 3:21   3:26 3:31 3:43  
  3:25 3:31   3:36 3:41 3:53  
  3:35 3:41   3:46 3:51 4:03  
  3:45 3:51   3:56 4:01 4:13  
  3:55 4:01   4:06 4:11 4:23  
  4:05 4:11   4:16 4:21 4:33  
  4:15 4:21   4:26 4:31 4:43  
  4:25 4:31   4:36 4:41 4:53  
  4:35 4:41   4:46 4:51 5:03  
  4:45 4:51   4:56 5:01 5:13  
  4:55 5:01   5:06 5:11 5:23  
  5:05 5:11   5:16 5:21 5:33  
  5:15 5:21   5:26 5:31 5:43  
  5:25 5:31   5:36 5:41 5:53  
  5:35 5:41   5:46 5:51 6:03  
  5:45 5:51   5:56 6:01 6:13  
  5:55 6:01   6:06 6:11 6:23  
  6:05 6:11   6:16 6:21 6:33  
  6:15 6:21   6:26 6:31 6:43  
  6:25 6:31   6:36 6:41 6:53  
  6:35 6:41   6:46 6:51 7:03 !
  6:45 6:51   6:56 7:01 7:13 !
  6:55 7:01 ! - - - - - -  

Back to the top of the page

Complete Timetable for Westbound Friday.
This symbol indicates:
! End of service.

Back to Route 31 Condensed Schedule.
  Hubbard
Hall
MSU-CTC/
Ramp 1
  MSU
Union
  University Village Brody
Complex
 
  A B   C   D E  
  - - - -   - -   7:01 7:13  
  - - - -   - -   7:11 7:23  
AM 7:05 7:11   7:16   7:21 7:33  
  7:15 7:21   7:26   7:31 7:43  
  7:25 7:31   7:36   7:41 7:53  
  7:35 7:41   7:46   7:51 8:03  
  7:45 7:51   7:56   8:01 8:13  
  7:55 8:01   8:06   8:11 8:23  
  8:05 8:11   8:16   8:21 8:33  
  8:15 8:21   8:26   8:31 8:43  
  8:25 8:31   8:36   8:41 8:53  
  8:35 8:41   8:46   8:51 9:03  
  8:45 8:51   8:56   9:01 9:13  
  8:55 9:01   9:06   9:11 9:23  
  9:05 9:11   9:16   9:21 9:33  
  9:15 9:21   9:26   9:31 9:43  
  9:25 9:31   9:36   9:41 9:53  
  9:35 9:41   9:46   9:51 10:03  
  9:45 9:51   9:56   10:01 10:13  
  9:55 10:01   10:06   10:11 10:23  
  10:05 10:11   10:16   10:21 10:33  
  10:15 10:21   10:26   10:31 10:43  
  10:25 10:31   10:36   10:41 10:53  
  10:35 10:41   10:46   10:51 11:03  
  10:45 10:51   10:56   11:01 11:13  
  10:55 11:01   11:06   11:11 11:23  
  11:05 11:11   11:16   11:21 11:33  
  11:15 11:21   11:26   11:31 11:43  
  11:25 11:31   11:36   11:41 11:53  
  11:35 11:41   11:46   11:51 12:03  
  11:45 11:51   11:56   12:01 12:13  
  11:55 12:01   12:06   12:11 12:23  
PM 12:05 12:11   12:16   12:21 12:33  
  12:15 12:21   12:26   12:31 12:43  
  12:25 12:31   12:36   12:41 12:53  
  12:35 12:41   12:46   12:51 1:03  
  12:45 12:51   12:56   1:01 1:13  
  12:55 1:01   1:06   1:11 1:23  
  1:05 1:11   1:16   1:21 1:33  
  1:15 1:21   1:26   1:31 1:43  
  1:25 1:31   1:36   1:41 1:53  
  1:35 1:41   1:46   1:51 2:03  
  1:45 1:51   1:56   2:01 2:13  
  1:55 2:01   2:06   2:11 2:23  
  2:05 2:11   2:16   2:21 2:33  
  2:15 2:21   2:26   2:31 2:43  
  2:25 2:31   2:36   2:41 2:53  
  2:35 2:41   2:46   2:51 3:03  
  2:45 2:51   2:56   3:01 3:13  
  2:55 3:01   3:06   3:11 3:23  
  3:05 3:11   3:16   3:21 3:33  
  3:15 3:21   3:26   3:31 3:43  
  3:25 3:31   3:36   3:41 3:53  
  3:35 3:41   3:46   3:51 4:03  
  3:45 3:51   3:56   4:01 4:13  
  3:55 4:01   4:06   4:11 4:23  
  4:05 4:11   4:16   4:21 4:33  
  4:15 4:21   4:26   4:31 4:43  
  4:25 4:31   4:36   4:41 4:53  
  4:35 4:41   4:46   4:51 5:03  
  4:45 4:51   4:56   5:01 5:13  
  4:55 5:01   5:06   5:11 5:23  
  5:05 5:11   5:16   5:21 5:33  
  5:15 5:21   5:26   5:31 5:43  
  5:25 5:31   5:36   5:41 5:53  
  5:35 5:41   5:46   5:51 6:03  
  5:45 5:51   5:56   6:01 6:13  
  5:55 6:01   6:06   6:11 6:23  
  6:05 6:11   6:16   6:21 6:33  
  6:15 6:21   6:26   6:31 6:43  
  6:25 6:31   6:36   6:41 6:53  
  6:35 6:41   6:46   6:51 7:03 !
  6:45 6:51   6:56   7:01 7:13 !
  6:55 7:01 ! - -   - - - -  

Back to the top of the page

Complete Timetable for Eastbound Monday - Thursday.
This symbol indicates:
! End of service.

Back to Route 31 Condensed Schedule.
  Brody Complex MSU-CTC/Ramp 1   Veterinary
Medical Clinic
Hubbard Hall  
  E B   F A  
AM - - 7:05   7:08 7:12  
  7:03 7:15   7:18 7:22  
  7:13 7:23   7:26 7:30  
  7:23 7:37   7:40 7:44  
  7:33 7:44   7:47 7:51  
  7:40 7:51   7:54 7:58  
  7:47 7:58   8:01 8:05  
  7:54 8:05   8:08 8:12  
  8:01 8:12   8:15 8:19  
  8:08 8:19   8:22 8:26  
  8:15 8:26   8:29 8:33  
  8:22 8:33   8:36 8:40  
  8:29 8:40   8:43 8:47  
  8:36 8:47   8:50 8:54  
  8:43 8:54   8:57 9:01  
  8:50 9:01   9:04 9:08  
  8:57 9:08   9:11 9:15  
  9:04 9:15   9:18 9:22  
  9:11 9:22   9:25 9:29  
  9:18 9:29   9:32 9:36  
  9:25 9:36   9:39 9:43  
  9:32 9:43   9:46 9:50  
  9:39 9:50   9:53 9:57  
  9:46 9:57   10:00 10:04  
  9:53 10:04   10:07 10:11  
  10:00 10:11   10:14 10:18  
  10:07 10:18   10:21 10:25  
  10:14 10:25   10:28 10:32  
  10:21 10:32   10:35 10:39  
  10:28 10:39   10:42 10:46  
  10:35 10:46   10:49 10:53  
  10:42 10:53   10:56 11:00  
  10:49 11:00   11:03 11:07  
  10:56 11:07   11:10 11:14  
  11:03 11:14   11:17 11:21  
  11:10 11:21   11:24 11:28  
  11:17 11:28   11:31 11:35  
  11:24 11:35   11:38 11:42  
  11:31 11:42   11:45 11:49  
  11:38 11:49   11:52 11:56  
  11:45 11:56   11:59 12:03  
  11:52 12:03   12:06 12:10  
  11:59 12:10   12:13 12:17  
PM 12:06 12:17   12:20 12:24  
  12:13 12:24   12:27 12:31  
  12:20 12:31   12:34 12:38  
  12:27 12:38   12:41 12:45  
  12:34 12:45   12:48 12:52  
  12:41 12:52   12:55 12:59  
  12:48 12:59   1:02 1:06  
  12:55 1:06   1:09 1:13  
  1:02 1:13   1:16 1:20  
  1:09 1:20   1:23 1:27  
  1:16 1:27   1:30 1:34  
  1:23 1:34   1:37 1:41  
  1:30 1:41   1:44 1:48  
  1:37 1:48   1:51 1:55  
  1:44 1:55   1:58 2:02  
  1:51 2:02   2:05 2:09  
  1:58 2:09   2:12 2:16  
  2:05 2:16   2:19 2:23  
  2:12 2:23   2:26 2:30  
  2:19 2:30   2:33 2:37  
  2:26 2:37   2:40 2:44  
  2:33 2:44   2:47 2:51  
  2:40 2:51   2:54 2:58 !
  2:47 2:58   3:01 3:05  
  2:54 3:05   3:08 3:12  
  3:04 3:15   3:18 3:22  
  3:14 3:25   3:28 3:32  
  3:23 3:35   3:38 3:42  
  3:33 3:45   3:48 3:52  
  3:43 3:55   3:58 4:02  
  3:53 4:05   4:08 4:12  
  4:03 4:15   4:18 4:22  
  4:13 4:25   4:28 4:32  
  4:23 4:35   4:38 4:42  
  4:33 4:45   4:48 4:52  
  4:43 4:55   4:58 5:02  
  4:53 5:05   5:08 5:12  
  5:03 5:15   5:18 5:22  
  5:13 5:25   5:28 5:32  
  5:23 5:35   5:38 5:42  
  5:33 5:45   5:48 5:52  
  5:43 5:55   5:58 6:02  
  5:53 6:05   6:08 6:12  
  6:03 6:15   6:18 6:22  
  6:13 6:25   6:28 6:32  
  6:23 6:35   6:38 6:42  
  6:33 6:45   6:48 6:52  
  6:43 6:55 ! - - - -  
  6:53 7:05 ! - - - -  

Back to the top of the page

Complete Timetable for Eastbound Friday.
This symbol indicates:
! End of service.

Back to Route 31 Condensed Schedule.
  Brody Complex MSU-CTC/Ramp 1   Veterinary
Medical Clinic
Hubbard Hall
  E B   F A
AM - - 7:05   7:08 7:12
  7:03 7:15   7:18 7:22
  7:13 7:25   7:28 7:32
  7:23 7:35   7:38 7:42
  7:33 7:45   7:48 7:52
  7:43 7:55   7:58 8:02
  7:53 8:05   8:08 8:12
  8:03 8:15   8:18 8:22
  8:13 8:25   8:28 8:32
  8:23 8:35   8:38 8:42
  8:33 8:45   8:48 8:52
  8:43 8:55   8:58 9:02
  8:53 9:05   9:08 9:12
  9:03 9:15   9:18 9:22
  9:13 9:25   9:28 9:32
  9:23 9:35   9:38 9:42
  9:33 9:45   9:48 9:52
  9:43 9:55   9:58 10:02
  9:53 10:05   10:08 10:12
  10:03 10:15   10:18 10:22
  10:13 10:25   10:28 10:32
  10:23 10:35   10:38 10:42
  10:33 10:45   10:48 10:52
  10:43 10:55   10:58 11:02
  10:53 11:05   11:08 11:12
  11:03 11:15   11:18 11:22
  11:13 11:25   11:28 11:32
  11:23 11:35   11:38 11:42
  11:33 11:45   11:48 11:52
  11:43 11:55   11:58 12:02
  11:53 12:05   12:08 12:12
PM 12:03 12:15   12:18 12:22
  12:13 12:25   12:28 12:32
  12:23 12:35   12:38 12:42
  12:33 12:45   12:48 12:52
  12:43 12:55   12:58 1:02
  12:53 1:05   1:08 1:12
  1:03 1:15   1:18 1:22
  1:13 1:25   1:28 1:32
  1:23 1:35   1:38 1:42
  1:33 1:45   1:48 1:52
  1:43 1:55   1:58 2:02
  1:53 2:05   2:08 2:12
  2:03 2:15   2:18 2:22
  2:13 2:25   2:28 2:32
  2:23 2:35   2:38 2:42
  2:33 2:45   2:48 2:52
  2:43 2:55   2:58 3:02
  2:53 3:05   3:08 3:12
  3:03 3:15   3:18 3:22
  3:13 3:25   3:28 3:32
  3:23 3:35   3:38 3:42
  3:33 3:45   3:48 3:52
  3:43 3:55   3:58 4:02
  3:53 4:05   4:08 4:12
  4:03 4:15   4:18 4:22
  4:13 4:25   4:28 4:32
  4:23 4:35   4:38 4:42
  4:33 4:45   4:48 4:52
  4:43 4:55   4:58 5:02
  4:53 5:05   5:08 5:12
  5:03 5:15   5:18 5:22
  5:13 5:25   5:28 5:32
  5:23 5:35   5:38 5:42
  5:33 5:45   5:48 5:52
  5:43 5:55   5:58 6:02
  5:53 6:05   6:08 6:12
  6:03 6:15   6:18 6:22
  6:13 6:25   6:28 6:32
  6:23 6:35   6:38 6:42
  6:33 6:45   6:48 6:52
  6:43 6:55 ! - - - -
  6:53 7:05 ! - - - -

Back to the top of the page

Major Destinations:

Michigan State University.