![]() |
|
|
|||||||||||||||||||

![]() |
How to use the Schedule
Using the EZ Route Map, find a timepoint (
Route 32A and 32B serve ONLY the CATA bus stops indicated on the map. |
All service provided on this route is Spartan Service. Spartan Service operates only during MSU fall and spring semesters. These dates are: August 20 thru December 16, 2007; January 7 thru March 2, 2008; and March 10 thru May 4, 2008.
Holiday Service:
CATA does not operate on New Year's Day, Easter Day, Memorial Day, Independence
Day, Labor Day, Thanksgiving Day, or Christmas Day. On the day after Thanksgiving,
MSU campus will be served throughout the day and evening by using the weekend
timetables of Routes 34, 35, 36, and Lot Link.
MSU Campus Boarding Areas:
Shaw & Farm Boarding Area.
Routes: 20, 22,
23, 24,
25.
MSU-CTC / Ramp 1.
Routes: 26, 30,
31, 32, 33, 34, 35, 36.
| MSU-CTC/ Ramp 1 |
Spartan Village | Commuter Lot | MSU-CTC/ Ramp 1 |
||||
|---|---|---|---|---|---|---|---|
| A | B | C | A | ||||
| - - | - - | 7:01 | 7:23 | ||||
| AM | 7:00 | 7:11 | 7:15 | 7:37 | |||
| 7:14 | 7:25 | 7:29 | 7:51 | ||||
| 7:28 | 7:39 | 7:43 | 8:05 | ||||
|
Buses continue EVERY 14 MINUTES until early afternoon View complete timetable for Monday thru Thursday. |
|||||||
| PM | 2:44 | 2:55 | 2:59 | 3:21 | |||
| 3:00 | 3:11 | 3:15 | 3:35 | ||||
| 3:20 | 3:31 | 3:35 | 3:55 | ||||
| 3:40 | 3:51 | 3:55 | 4:15 | ||||
| 4:00 | 4:11 | 4:15 | 4:35 | ||||
| 4:20 | 4:31 | 4:35 | 4:55 | ||||
| 4:40 | 4:51 | 4:55 | 5:15 | ||||
| 5:00 | 5:11 | 5:15 | 5:35 | ||||
| 5:20 | 5:31 | 5:35 | 5:55 | ||||
| 5:40 | 5:51 | 5:55 | 6:15 | ||||
| 6:00 | 6:11 | 6:15 | 6:35 | ||||
| 6:20 | 6:31 | 6:35 | 6:55 | ||||
| 6:40 | 6:51 | 6:55 | 7:15 | ! | |||
| 7:00 | 7:11 | ! | -- | - - | |||
| MSU-CTC/ Ramp 1 |
Spartan Village | Commuter Lot | MSU-CTC/ Ramp 1 |
||||
|---|---|---|---|---|---|---|---|
| A | B | C | A | ||||
| - - | - - | 6:58 | 7:20 | ||||
| AM | 7:00 | 7:11 | 7:16 | 7:35 | |||
| 7:20 | 7:31 | 7:36 | 7:55 | ||||
| 7:40 | 7:51 | 7:56 | 8:15 | ||||
| 8:00 | 8:11 | 8:16 | 8:35 | ||||
| 8:20 | 8:31 | 8:36 | 8:55 | ||||
| 8:40 | 8:51 | 8:56 | 9:15 | ||||
| 9:00 | 9:11 | 9:16 | 9:35 | ||||
| 9:20 | 9:31 | 9:36 | 9:55 | ||||
| 9:40 | 9:51 | 9:56 | 10:15 | ||||
| 10:00 | 10:11 | 10:16 | 10:35 | ||||
| 10:20 | 10:31 | 10:36 | 10:55 | ||||
| 10:40 | 10:51 | 10:56 | 11:15 | ||||
| 11:00 | 11:11 | 11:16 | 11:35 | ||||
| 11:20 | 11:31 | 11:36 | 11:55 | ||||
| 11:40 | 11:51 | 11:56 | 12:15 | ||||
| PM | 12:00 | 12:11 | 12:16 | 12:35 | |||
| 12:20 | 12:31 | 12:36 | 12:55 | ||||
| 12:40 | 12:51 | 12:56 | 1:15 | ||||
| 1:00 | 1:11 | 1:16 | 1:35 | ||||
| 1:20 | 1:31 | 1:36 | 1:55 | ||||
| 1:40 | 1:51 | 1:56 | 2:15 | ||||
| 2:00 | 2:11 | 2:16 | 2:35 | ||||
| 2:20 | 2:31 | 2:36 | 2:55 | ||||
| 2:40 | 2:51 | 2:56 | 3:15 | ||||
| 3:00 | 3:11 | 3:16 | 3:35 | ||||
| 3:20 | 3:31 | 3:36 | 3:55 | ||||
| 3:40 | 3:51 | 3:56 | 4:15 | ||||
| 4:00 | 4:11 | 4:16 | 4:35 | ||||
| 4:20 | 4:31 | 4:36 | 4:55 | ||||
| 4:40 | 4:51 | 4:56 | 5:15 | ||||
| 5:00 | 5:11 | 5:16 | 5:35 | ||||
| 5:20 | 5:31 | 5:36 | 5:55 | ||||
| 5:40 | 5:51 | 5:56 | 6:15 | ||||
| 6:00 | 6:11 | 6:16 | 6:35 | ||||
| 6:20 | 6:31 | 6:36 | 6:55 | ||||
| 6:40 | 6:51 | 6:56 | 7:15 | ! | |||
| 7:00 | 7:11 | ! | - - | - - |
| MSU-CTC/ Ramp 1 |
Commuter Lot | Spartan Village | MSU-CTC/ Ramp 1 |
||||
|---|---|---|---|---|---|---|---|
| A | C | D | A | ||||
| - - | 7:08 | 7:13 | 7:30 | ||||
| AM | 7:07 | 7:22 | 7:25 | 7:44 | |||
| 7:21 | 7:36 | 7:39 | 7:58 | ||||
| 7:35 | 7:50 | 7:53 | 8:12 | ||||
Buses continue EVERY 14 MINUTES until early afternoon. View complete timetable for Monday thru Thursday. |
|||||||
| PM | 2:52 | 3:07 | 3:10 | 3:27 | |||
| 3:10 | 3:25 | 3:28 | 3:45 | ||||
| 3:30 | 3:45 | 3:48 | 4:05 | ||||
| 3:50 | 4:05 | 4:08 | 4:25 | ||||
| 4:10 | 4:25 | 4:28 | 4:45 | ||||
| 4:30 | 4:45 | 4:48 | 5:05 | ||||
| 4:50 | 5:05 | 5:08 | 5:25 | ||||
| 5:10 | 5:25 | 5:28 | 5:45 | ||||
| 5:30 | 5:45 | 5:48 | 6:05 | ||||
| 5:50 | 6:05 | 6:08 | 6:25 | ||||
| 6:10 | 6:25 | 6:28 | 6:45 | ||||
| 6:30 | 6:45 | 6:48 | 7:05 | ! | |||
| 6:50 | 7:05 | ! | -- | - - | |||
| MSU-CTC/ Ramp 1 |
Commuter Lot | Spartan Village | MSU-CTC/ Ramp 1 |
||||
|---|---|---|---|---|---|---|---|
| A | C | D | A | ||||
| - - | 7:03 | 7:08 | 7:25 | ||||
| AM | 7:10 | 7:25 | 7:28 | 7:45 | |||
| 7:30 | 7:45 | 7:48 | 8:05 | ||||
| 7:50 | 8:05 | 8:08 | 8:25 | ||||
| 8:10 | 8:25 | 8:28 | 8:45 | ||||
| 8:30 | 8:45 | 8:48 | 9:05 | ||||
| 8:50 | 9:05 | 9:08 | 9:25 | ||||
| 9:10 | 9:25 | 9:28 | 9:45 | ||||
| 9:30 | 9:45 | 9:48 | 10:05 | ||||
| 9:50 | 10:05 | 10:08 | 10:25 | ||||
| 10:10 | 10:25 | 10:28 | 10:45 | ||||
| 10:30 | 10:45 | 10:48 | 11:05 | ||||
| 10:50 | 11:05 | 11:08 | 11:25 | ||||
| 11:10 | 11:25 | 11:28 | 11:45 | ||||
| 11:30 | 11:45 | 11:48 | 12:05 | ||||
| 11:50 | 12:05 | 12:08 | 12:25 | ||||
| PM | 12:10 | 12:25 | 12:28 | 12:45 | |||
| 12:30 | 12:45 | 12:48 | 1:05 | ||||
| 12:50 | 1:05 | 1:08 | 1:25 | ||||
| 1:10 | 1:25 | 1:28 | 1:45 | ||||
| 1:30 | 1:45 | 1:48 | 2:05 | ||||
| 1:50 | 2:05 | 2:08 | 2:25 | ||||
| 2:10 | 2:25 | 2:28 | 2:45 | ||||
| 2:30 | 2:45 | 2:48 | 3:05 | ||||
| 2:50 | 3:05 | 3:08 | 3:25 | ||||
| 3:10 | 3:25 | 3:28 | 3:45 | ||||
| 3:30 | 3:45 | 3:48 | 4:05 | ||||
| 3:50 | 4:05 | 4:08 | 4:25 | ||||
| 4:10 | 4:25 | 4:28 | 4:45 | ||||
| 4:30 | 4:45 | 4:48 | 5:05 | ||||
| 4:50 | 5:05 | 5:08 | 5:25 | ||||
| 5:10 | 5:25 | 5:28 | 5:45 | ||||
| 5:30 | 5:45 | 5:48 | 6:05 | ||||
| 5:50 | 6:05 | 6:08 | 6:25 | ||||
| 6:10 | 6:25 | 6:28 | 6:45 | ||||
| 6:30 | 6:45 | 6:48 | 7:05 | ! | |||
| 6:50 | 7:05 | ! | - - | - - |
Major Destinations:
Michigan State University.