![]() |
|
|
|||||||||||||||||||
| MSU-CTC/Ramp 1 | Spartan Village | Commuter Lot | MSU-CTC/Ramp 1 | |||
|---|---|---|---|---|---|---|
| A | B | C | A | |||
| - - | - - | 6:58 | 7:15 | |||
| AM | 7:00 | 7:11 | 7:17 | 7:33 | ||
| 7:20 | 7:31 | 7:37 | 7:55 | |||
| 7:33 | 7:44 | 7:50 | 8:07 | |||
| 7:46 | 7:57 | 8:03 | 8:20 | |||
| 7:59 | 8:10 | 8:16 | 8:33 | |||
| 8:12 | 8:23 | 8:29 | 8:46 | |||
| 8:25 | 8:36 | 8:42 | 8:59 | |||
| 8:38 | 8:49 | 8:55 | 9:12 | |||
| 8:51 | 9:02 | 9:08 | 9:25 | |||
| 9:04 | 9:15 | 9:21 | 9:38 | |||
| 9:17 | 9:28 | 9:34 | 9:51 | |||
| 9:30 | 9:41 | 9:47 | 10:04 | |||
| 9:43 | 9:54 | 10:00 | 10:17 | |||
| 9:56 | 10:07 | 10:13 | 10:30 | |||
| 10:09 | 10:20 | 10:26 | 10:43 | |||
| 10:22 | 10:33 | 10:39 | 10:56 | |||
| 10:35 | 10:46 | 10:52 | 11:09 | |||
| 10:48 | 10:59 | 11:05 | 11:22 | |||
| 11:01 | 11:12 | 11:18 | 11:35 | |||
| 11:14 | 11:25 | 11:31 | 11:48 | |||
| 11:27 | 11:38 | 11:44 | 12:01 | |||
| 11:40 | 11:51 | 11:57 | 12:14 | |||
| 11:53 | 12:04 | 12:10 | 12:27 | |||
| PM | 12:06 | 12:17 | 12:23 | 12:40 | ||
| 12:19 | 12:30 | 12:36 | 12:53 | |||
| 12:32 | 12:43 | 12:49 | 1:06 | |||
| 12:45 | 12:56 | 1:02 | 1:19 | |||
| 12:58 | 1:09 | 1:15 | 1:32 | |||
| 1:11 | 1:22 | 1:28 | 1:45 | |||
| 1:24 | 1:35 | 1:41 | 1:58 | |||
| 1:37 | 1:48 | 1:54 | 2:11 | |||
| 1:50 | 2:01 | 2:07 | 2:24 | |||
| 2:04 | 2:15 | 2:21 | 2:38 | |||
| 2:18 | 2:29 | 2:35 | 2:52 | |||
| 2:32 | 2:43 | 2:49 | 3:06 | |||
| 2:46 | 2:57 | 3:03 | 3:20 | |||
| 3:00 | 3:11 | 3:17 | 3:35 | |||
| 3:20 | 3:31 | 3:37 | 3:55 | |||
| 3:40 | 3:51 | 3:57 | 4:15 | |||
| 4:00 | 4:11 | 4:17 | 4:35 | |||
| 4:20 | 4:31 | 4:37 | 4:55 | |||
| 4:40 | 4:51 | 4:57 | 5:15 | |||
| 5:00 | 5:11 | 5:17 | 5:35 | |||
| 5:20 | 5:31 | 5:37 | 5:55 | |||
| 5:40 | 5:51 | 5:57 | 6:15 | |||
| 6:00 | 6:11 | 6:17 | 6:35 | |||
| 6:20 | 6:31 | 6:37 | 6:55 | |||
| 6:40 | 6:51 | 6:57 | 7:15 | ! | ||
| 7:00 | 7:11 | 7:17 | ! | - - |
| MSU-CTC/Ramp 1 | Commuter Lot | Spartan Village | MSU-CTC/Ramp 1 | |||
|---|---|---|---|---|---|---|
| A | C | D | A | |||
| - - | 7:05 | 7:09 | 7:25 | |||
| AM | 7:10 | 7:25 | 7:28 | 7:45 | ||
| 7:30 | 7:45 | 7:48 | 8:05 | |||
| 7:43 | 7:58 | 8:01 | 8:17 | |||
| 7:56 | 8:11 | 8:14 | 8:30 | |||
| 8:09 | 8:24 | 8:27 | 8:43 | |||
| 8:22 | 8:37 | 8:40 | 8:56 | |||
| 8:35 | 8:50 | 8:53 | 9:09 | |||
| 8:48 | 9:03 | 9:06 | 9:22 | |||
| 9:01 | 9:16 | 9:19 | 9:35 | |||
| 9:14 | 9:29 | 9:32 | 9:48 | |||
| 9:27 | 9:42 | 9:45 | 10:01 | |||
| 9:40 | 9:55 | 9:58 | 10:14 | |||
| 9:53 | 10:08 | 10:11 | 10:27 | |||
| 10:06 | 10:21 | 10:24 | 10:40 | |||
| 10:19 | 10:34 | 10:37 | 10:53 | |||
| 10:32 | 10:47 | 10:50 | 11:06 | |||
| 10:45 | 11:00 | 11:03 | 11:19 | |||
| 10:58 | 11:13 | 11:16 | 11:32 | |||
| 11:11 | 11:26 | 11:29 | 11:45 | |||
| 11:24 | 11:39 | 11:42 | 11:58 | |||
| 11:37 | 11:52 | 11:55 | 12:11 | |||
| 11:50 | 12:05 | 12:08 | 12:24 | |||
| PM | 12:03 | 12:18 | 12:21 | 12:37 | ||
| 12:16 | 12:31 | 12:34 | 12:50 | |||
| 12:29 | 12:44 | 12:47 | 1:03 | |||
| 12:42 | 12:57 | 1:00 | 1:16 | |||
| 12:55 | 1:10 | 1:13 | 1:29 | |||
| 1:08 | 1:23 | 1:26 | 1:42 | |||
| 1:21 | 1:36 | 1:39 | 1:55 | |||
| 1:34 | 1:49 | 1:52 | 2:08 | |||
| 1:47 | 2:02 | 2:05 | 2:21 | |||
| 2:00 | 2:15 | 2:18 | 2:34 | |||
| 2:13 | 2:28 | 2:31 | 2:47 | |||
| 2:26 | 2:41 | 2:44 | 3:00 | |||
| 2:39 | 2:54 | 2:57 | 3:13 | |||
| 2:50 | 3:05 | 3:08 | 3:25 | |||
| 3:10 | 3:25 | 3:28 | 3:45 | |||
| 3:30 | 3:45 | 3:48 | 4:05 | |||
| 3:50 | 4:05 | 4:08 | 4:25 | |||
| 4:10 | 4:25 | 4:28 | 4:45 | |||
| 4:30 | 4:45 | 4:48 | 5:05 | |||
| 4:50 | 5:05 | 5:08 | 5:25 | |||
| 5:10 | 5:25 | 5:28 | 5:45 | |||
| 5:30 | 5:45 | 5:48 | 6:05 | |||
| 5:50 | 6:05 | 6:08 | 6:25 | |||
| 6:10 | 6:25 | 6:28 | 6:45 | |||
| 6:30 | 6:45 | 6:48 | 7:05 | ! | ||
| 6:50 | 7:05 | 7:08 | ! | - - |
Michigan State University.