![]() |
|
|
|||||||||||||||||||
| Holden Hall | MSU-CTC/Ramp 1 | MSU Union | ||
|---|---|---|---|---|
| A | B | C | ||
| - - | 7:00 | 7:05 | ||
| AM | 7:00 | 7:10 | 7:15 | |
| 7:10 | 7:20 | 7:25 | ||
| 7:20 | 7:30 | 7:35 | ||
| 7:30 | 7:38 | 7:43 | ||
| 7:37 | 7:46 | 7:51 | ||
| 7:43 | 7:54 | 7:59 | ||
| 7:51 | 8:02 | 8:07 | ||
| 7:59 | 8:10 | 8:15 | ||
| 8:07 | 8:18 | 8:23 | ||
| 8:15 | 8:26 | 8:31 | ||
| 8:23 | 8:34 | 8:39 | ||
| 8:31 | 8:42 | 8:47 | ||
| 8:39 | 8:50 | 8:55 | ||
| 8:47 | 8:58 | 9:03 | ||
| 8:55 | 9:06 | 9:11 | ||
| 9:03 | 9:14 | 9:19 | ||
| 9:11 | 9:22 | 9:27 | ||
| 9:19 | 9:30 | 9:35 | ||
| 9:27 | 9:38 | 9:43 | ||
| 9:35 | 9:46 | 9:51 | ||
| 9:43 | 9:54 | 9:59 | ||
| 9:51 | 10:02 | 10:07 | ||
| 9:59 | 10:10 | 10:15 | ||
| 10:07 | 10:18 | 10:23 | ||
| 10:15 | 10:26 | 10:31 | ||
| 10:23 | 10:34 | 10:39 | ||
| 10:31 | 10:42 | 10:47 | ||
| 10:39 | 10:50 | 10:55 | ||
| 10:47 | 10:58 | 11:03 | ||
| 10:55 | 11:06 | 11:11 | ||
| 11:03 | 11:14 | 11:19 | ||
| 11:11 | 11:22 | 11:27 | ||
| 11:19 | 11:30 | 11:35 | ||
| 11:27 | 11:38 | 11:43 | ||
| 11:35 | 11:46 | 11:51 | ||
| 11:43 | 11:54 | 11:59 | ||
| 11:51 | 12:02 | 12:07 | ||
| 11:59 | 12:10 | 12:15 | ||
| PM | 12:07 | 12:18 | 12:23 | |
| 12:15 | 12:26 | 12:31 | ||
| 12:23 | 12:34 | 12:39 | ||
| 12:31 | 12:42 | 12:47 | ||
| 12:39 | 12:50 | 12:55 | ||
| 12:47 | 12:58 | 1:03 | ||
| 12:55 | 1:06 | 1:11 | ||
| 1:03 | 1:14 | 1:19 | ||
| 1:11 | 1:22 | 1:27 | ||
| 1:19 | 1:30 | 1:35 | ||
| 1:27 | 1:38 | 1:43 | ||
| 1:35 | 1:46 | 1:51 | ||
| 1:43 | 1:54 | 1:59 | ||
| 1:51 | 2:02 | 2:07 | ||
| 1:59 | 2:10 | 2:15 | ||
| 2:07 | 2:18 | 2:23 | ||
| 2:15 | 2:26 | 2:31 | ||
| 2:23 | 2:34 | 2:39 | ||
| 2:31 | 2:42 | 2:47 | ||
| 2:39 | 2:50 | 2:55 | ||
| 2:47 | 2:58 | 3:03 | ||
| 2:55 | 3:06 | 3:11 | ||
| 3:03 | 3:14 | 3:19 | ||
| 3:11 | 3:22 | 3:27 | ||
| 3:19 | 3:30 | 3:35 | ||
| 3:27 | 3:38 | 3:43 | ||
| 3:35 | 3:46 | 3:51 | ||
| 3:43 | 3:54 | 3:59 | ||
| 3:51 | 4:02 | 4:07 | ||
| 3:59 | 4:10 | 4:15 | ||
| 4:07 | 4:18 | 4:23 | ||
| 4:15 | 4:26 | 4:31 | ||
| 4:23 | 4:34 | 4:39 | ||
| 4:31 | 4:42 | 4:47 | ||
| 4:39 | 4:50 | 4:55 | ||
| 4:47 | 4:58 | 5:03 | ||
| 4:55 | 5:06 | 5:11 | ||
| 5:03 | 5:14 | 5:19 | ||
| 5:11 | 5:22 | 5:27 | ||
| 5:19 | 5:30 | 5:35 | ||
| 5:27 | 5:38 | 5:43 | ||
| 5:35 | 5:50 | 5:55 | ||
| 5:43 | 5:53 | ! | - - | |
| 5:51 | 6:00 | 6:05 | ||
| 6:00 | 6:10 | 6:15 | ||
| 6:10 | 6:20 | 6:25 | ||
| 6:20 | 6:30 | 6:35 | ||
| 6:30 | 6:40 | 6:45 | ||
| 6:40 | 6:50 | 6:55 | ||
| 6:50 | 7:00 | ! | - - | |
| 7:00 | 7:10 | ! | - - |
| Holden Hall | MSU-CTC/Ramp 1 | MSU Union | ||
|---|---|---|---|---|
| A | B | C | ||
| AM | - - | 7:00 | 7:05 | |
| 7:00 | 7:10 | 7:15 | ||
| 7:10 | 7:20 | 7:25 | ||
| 7:20 | 7:30 | 7:35 | ||
| 7:30 | 7:40 | 7:45 | ||
| 7:40 | 7:50 | 7:55 | ||
| 7:50 | 8:00 | 8:05 | ||
| 8:00 | 8:10 | 8:15 | ||
| 8:10 | 8:20 | 8:25 | ||
| 8:20 | 8:30 | 8:35 | ||
| 8:30 | 8:40 | 8:45 | ||
| 8:40 | 8:50 | 8:55 | ||
| 8:50 | 9:00 | 9:05 | ||
| 9:00 | 9:10 | 9:15 | ||
| 9:10 | 9:20 | 9:25 | ||
| 9:20 | 9:30 | 9:35 | ||
| 9:30 | 9:40 | 9:45 | ||
| 9:40 | 9:50 | 9:55 | ||
| 9:50 | 10:00 | 10:05 | ||
| 10:00 | 10:10 | 10:15 | ||
| 10:10 | 10:20 | 10:25 | ||
| 10:20 | 10:30 | 10:35 | ||
| 10:30 | 10:40 | 10:45 | ||
| 10:40 | 10:50 | 10:55 | ||
| 10:50 | 11:00 | 11:05 | ||
| 11:00 | 11:10 | 11:15 | ||
| 11:10 | 11:20 | 11:25 | ||
| 11:20 | 11:30 | 11:35 | ||
| 11:30 | 11:40 | 11:45 | ||
| 11:40 | 11:50 | 11:55 | ||
| 11:50 | 12:00 | 12:05 | ||
| PM | 12:00 | 12:10 | 12:15 | |
| 12:10 | 12:20 | 12:25 | ||
| 12:20 | 12:30 | 12:35 | ||
| 12:30 | 12:40 | 12:45 | ||
| 12:40 | 12:50 | 12:55 | ||
| 12:50 | 1:00 | 1:05 | ||
| 1:00 | 1:10 | 1:15 | ||
| 1:10 | 1:20 | 1:25 | ||
| 1:20 | 1:30 | 1:35 | ||
| 1:30 | 1:40 | 1:45 | ||
| 1:40 | 1:50 | 1:55 | ||
| 1:50 | 2:00 | 2:05 | ||
| 2:00 | 2:10 | 2:15 | ||
| 2:10 | 2:20 | 2:25 | ||
| 2:20 | 2:30 | 2:35 | ||
| 2:30 | 2:40 | 2:45 | ||
| 2:40 | 2:50 | 2:55 | ||
| 2:50 | 3:00 | 3:05 | ||
| 3:00 | 3:10 | 3:15 | ||
| 3:10 | 3:20 | 3:25 | ||
| 3:20 | 3:30 | 3:35 | ||
| 3:30 | 3:40 | 3:45 | ||
| 3:40 | 3:50 | 3:55 | ||
| 3:50 | 4:00 | 4:05 | ||
| 4:00 | 4:10 | 4:15 | ||
| 4:10 | 4:20 | 4:25 | ||
| 4:20 | 4:30 | 4:35 | ||
| 4:30 | 4:40 | 4:45 | ||
| 4:40 | 4:50 | 4:55 | ||
| 4:50 | 5:00 | 5:05 | ||
| 5:00 | 5:10 | 5:15 | ||
| 5:10 | 5:20 | 5:25 | ||
| 5:20 | 5:30 | 5:35 | ||
| 5:30 | 5:40 | 5:45 | ||
| 5:40 | 5:50 | 5:55 | ||
| 5:50 | 6:00 | 6:05 | ||
| 6:00 | 6:10 | 6:15 | ||
| 6:10 | 6:20 | 6:25 | ||
| 6:20 | 6:30 | 6:35 | ||
| 6:30 | 6:40 | 6:45 | ||
| 6:40 | 6:50 | 6:55 | ||
| 6:50 | 7:00 | ! | ||
| 7:00 | 7:10 | ! |
| MSU Union | MSU-CTC/Ramp 1 | Holden Hall | ||
|---|---|---|---|---|
| C | B | A | ||
| - - | 7:05 | 7:10 | ||
| AM | 7:05 | 7:15 | 7:20 | |
| 7:15 | 7:25 | 7:30 | ||
| 7:25 | 7:38 | 7:43 | ||
| 7:35 | 7:46 | 7:51 | ||
| 7:43 | 7:54 | 7:59 | ||
| 7:51 | 8:02 | 8:07 | ||
| 7:59 | 8:10 | 8:15 | ||
| 8:07 | 8:18 | 8:23 | ||
| 8:15 | 8:26 | 8:31 | ||
| 8:23 | 8:34 | 8:39 | ||
| 8:31 | 8:42 | 8:47 | ||
| 8:39 | 8:50 | 8:55 | ||
| 8:47 | 8:58 | 9:03 | ||
| 8:55 | 9:06 | 9:11 | ||
| 9:03 | 9:14 | 9:19 | ||
| 9:11 | 9:22 | 9:27 | ||
| 9:19 | 9:30 | 9:35 | ||
| 9:27 | 9:38 | 9:43 | ||
| 9:35 | 9:46 | 9:51 | ||
| 9:43 | 9:54 | 9:59 | ||
| 9:51 | 10:02 | 10:07 | ||
| 9:59 | 10:10 | 10:15 | ||
| 10:07 | 10:18 | 10:23 | ||
| 10:15 | 10:26 | 10:31 | ||
| 10:23 | 10:34 | 10:39 | ||
| 10:31 | 10:42 | 10:47 | ||
| 10:39 | 10:50 | 10:55 | ||
| 10:47 | 10:58 | 11:03 | ||
| 10:55 | 11:06 | 11:11 | ||
| 11:03 | 11:14 | 11:19 | ||
| 11:11 | 11:22 | 11:27 | ||
| 11:19 | 11:30 | 11:35 | ||
| 11:27 | 11:38 | 11:43 | ||
| 11:35 | 11:46 | 11:51 | ||
| 11:43 | 11:54 | 11:59 | ||
| 11:51 | 12:02 | 12:07 | ||
| 11:59 | 12:10 | 12:15 | ||
| PM | 12:07 | 12:18 | 12:23 | |
| 12:15 | 12:26 | 12:31 | ||
| 12:23 | 12:34 | 12:39 | ||
| 12:31 | 12:42 | 12:47 | ||
| 12:39 | 12:50 | 12:55 | ||
| 12:47 | 12:58 | 1:03 | ||
| 12:55 | 1:06 | 1:11 | ||
| 1:03 | 1:14 | 1:19 | ||
| 1:11 | 1:22 | 1:27 | ||
| 1:19 | 1:30 | 1:35 | ||
| 1:27 | 1:38 | 1:43 | ||
| 1:35 | 1:46 | 1:51 | ||
| 1:43 | 1:54 | 1:59 | ||
| 1:51 | 2:02 | 2:07 | ||
| 1:59 | 2:10 | 2:15 | ||
| 2:07 | 2:18 | 2:23 | ||
| 2:15 | 2:26 | 2:31 | ||
| 2:23 | 2:34 | 2:39 | ||
| 2:31 | 2:42 | 2:47 | ||
| 2:39 | 2:50 | 2:55 | ||
| 2:47 | 2:58 | 3:03 | ||
| 2:55 | 3:06 | 3:11 | ||
| 3:03 | 3:14 | 3:19 | ||
| 3:11 | 3:22 | 3:27 | ||
| 3:19 | 3:30 | 3:35 | ||
| 3:27 | 3:38 | 3:43 | ||
| 3:35 | 3:46 | 3:51 | ||
| 3:43 | 3:54 | 3:59 | ||
| 3:51 | 4:02 | 4:07 | ||
| 3:59 | 4:10 | 4:15 | ||
| 4:07 | 4:18 | 4:23 | ||
| 4:15 | 4:26 | 4:31 | ||
| 4:23 | 4:34 | 4:39 | ||
| 4:31 | 4:42 | 4:47 | ||
| 4:39 | 4:50 | 4:55 | ||
| 4:47 | 4:58 | 5:03 | ||
| 4:55 | 5:06 | 5:11 | ||
| 5:03 | 5:14 | 5:19 | ||
| 5:11 | 5:22 | 5:27 | ||
| 5:19 | 5:30 | 5:35 | ||
| 5:27 | 5:38 | 5:43 | ||
| 5:35 | 5:46 | 5:51 | ||
| 5:43 | 5:55 | 6:00 | ||
| 5:55 | 6:05 | 6:10 | ||
| 6:05 | 6:15 | 6:20 | ||
| 6:15 | 6:25 | 6:30 | ||
| 6:25 | 6:35 | 6:40 | ||
| 6:35 | 6:45 | 6:50 | ||
| 6:45 | 6:55 | 7:00 | ||
| 6:55 | 7:05 | ! | - - |
| MSU Union | MSU-CTC/Ramp 1 | Holden Hall | ||
|---|---|---|---|---|
| C | B | A | ||
| - - | 7:05 | 7:10 | ||
| AM | 7:05 | 7:15 | 7:20 | |
| 7:15 | 7:25 | 7:30 | ||
| 7:25 | 7:35 | 7:40 | ||
| 7:35 | 7:45 | 7:50 | ||
| 7:45 | 7:55 | 8:00 | ||
| 7:55 | 8:05 | 8:10 | ||
| 8:05 | 8:15 | 8:20 | ||
| 8:15 | 8:25 | 8:30 | ||
| 8:25 | 8:35 | 8:40 | ||
| 8:35 | 8:45 | 8:50 | ||
| 8:45 | 8:55 | 9:00 | ||
| 8:55 | 9:05 | 9:10 | ||
| 9:05 | 9:15 | 9:20 | ||
| 9:15 | 9:25 | 9:30 | ||
| 9:25 | 9:35 | 9:40 | ||
| 9:35 | 9:45 | 9:50 | ||
| 9:45 | 9:55 | 10:00 | ||
| 9:55 | 10:05 | 10:10 | ||
| 10:05 | 10:15 | 10:20 | ||
| 10:15 | 10:25 | 10:30 | ||
| 10:25 | 10:35 | 10:40 | ||
| 10:35 | 10:45 | 10:50 | ||
| 10:45 | 10:55 | 11:00 | ||
| 10:55 | 11:05 | 11:10 | ||
| 11:05 | 11:15 | 11:20 | ||
| 11:15 | 11:25 | 11:30 | ||
| 11:25 | 11:35 | 11:40 | ||
| 11:35 | 11:45 | 11:50 | ||
| 11:45 | 11:55 | 12:00 | ||
| 11:55 | 12:05 | 12:10 | ||
| PM | 12:05 | 12:15 | 12:20 | |
| 12:15 | 12:25 | 12:30 | ||
| 12:25 | 12:35 | 12:40 | ||
| 12:35 | 12:45 | 12:50 | ||
| 12:45 | 12:55 | 1:00 | ||
| 12:55 | 1:05 | 1:10 | ||
| 1:05 | 1:15 | 1:20 | ||
| 1:15 | 1:25 | 1:30 | ||
| 1:25 | 1:35 | 1:40 | ||
| 1:35 | 1:45 | 1:50 | ||
| 1:45 | 1:55 | 2:00 | ||
| 1:55 | 2:05 | 2:10 | ||
| 2:05 | 2:15 | 2:20 | ||
| 2:15 | 2:25 | 2:30 | ||
| 2:25 | 2:35 | 2:40 | ||
| 2:35 | 2:45 | 2:50 | ||
| 2:45 | 2:55 | 3:00 | ||
| 2:55 | 3:05 | 3:10 | ||
| 3:05 | 3:15 | 3:20 | ||
| 3:15 | 3:25 | 3:30 | ||
| 3:25 | 3:35 | 3:40 | ||
| 3:35 | 3:45 | 3:50 | ||
| 3:45 | 3:55 | 4:00 | ||
| 3:55 | 4:05 | 4:10 | ||
| 4:05 | 4:15 | 4:20 | ||
| 4:15 | 4:25 | 4:30 | ||
| 4:25 | 4:35 | 4:40 | ||
| 4:35 | 4:45 | 4:50 | ||
| 4:45 | 4:55 | 5:00 | ||
| 4:55 | 5:05 | 5:10 | ||
| 5:05 | 5:15 | 5:20 | ||
| 5:15 | 5:25 | 5:30 | ||
| 5:25 | 5:35 | 5:40 | ||
| 5:35 | 5:45 | 5:50 | ||
| 5:45 | 5:55 | 6:00 | ||
| 5:55 | 6:05 | 6:10 | ||
| 6:05 | 6:15 | 6:20 | ||
| 6:15 | 6:25 | 6:30 | ||
| 6:25 | 6:35 | 6:40 | ||
| 6:35 | 6:45 | 6:50 | ||
| 6:45 | 6:55 | 7:00 | ||
| 6:55 | 7:05 | ! | - - |
Michigan State University.