![]() |
|
|
|||||||||||||||||||
d - Turn by turn map description
![]() |
How to use the Schedule
Using the EZ Route Map, find a timepoint (
|
All service provided on this route is Spartan Service. Spartan Service operates only during MSU fall and spring semesters. These dates are: August 21 thru December 17, 2006; January 8 thru March 4, 2007; and March 12 thru May 6, 2007.
Holiday Service:
CATA does not operate on New Year's Day, Easter Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day. On the day after Thanksgiving, MSU Campus will be served throughout the day and evening by using the weekend timetables of Routes 37, 38 and Lot Link.
MSU Campus Boarding Areas:
Shaw & Farm Boarding Area.
Routes: 20, 22,
23, 24,
25.
MSU-CTC / Ramp 1.
Routes: 26, 30,
31, 32, 33,
37, 38.
| Brody Complex | Library | MSU-CTC / Ramp 1 | Hubbard Hall | Grand River & Abbott | Brody Complex | ||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | ||
| - - | - - | 9:00 | 9:05 | 9:12 | 9:18 | ||
| AM | 9:18 | 9:22 | 9:30 | 9:35 | 9:42 | 9:48 | |
| 9:48 | 9:52 | 10:00 | 10:05 | 10:12 | 10:18 | ||
| 10:18 | 10:22 | 10:30 | 10:35 | 10:42 | 10:48 | ||
| 10:48 | 10:52 | 11:00 | 11:05 | 11:12 | 11:18 | ||
| 11:18 | 11:22 | 11:30 | 11:35 | 11:42 | 11:48 | ||
| 11:48 | 11:52 | 12:00 | 12:05 | 12:12 | 12:18 | ||
| PM | 12:18 | 12:22 | 12:30 | 12:35 | 12:42 | 12:48 | |
| 12:48 | 12:52 | 1:00 | 1:05 | 1:12 | 1:18 | ||
| 1:18 | 1:22 | 1:30 | 1:35 | 1:42 | 1:48 | ||
| 1:48 | 1:52 | 2:00 | 2:05 | 2:12 | 2:18 | ||
| 2:18 | 2:22 | 2:30 | 2:35 | 2:42 | 2:48 | ||
| 2:48 | 2:52 | 3:00 | 3:05 | 3:12 | 3:18 | ||
| 3:18 | 3:22 | 3:30 | 3:35 | 3:42 | 3:48 | ||
| 3:48 | 3:52 | 4:00 | 4:05 | 4:12 | 4:18 | ||
| 4:18 | 4:22 | 4:30 | 4:35 | 4:42 | 4:48 | ||
| 4:48 | 4:52 | 5:00 | 5:05 | 5:12 | 5:18 | ||
| 5:18 | 5:22 | 5:30 | 5:35 | 5:42 | 5:48 | ||
| 5:48 | 5:52 | 6:00 | 6:05 | 6:12 | 6:18 | ||
| 6:18 | 6:22 | 6:30 | 6:35 | 6:42 | 6:48 | ||
| 6:48 | 6:52 | 7:00 | 7:05 | 7:12 | 7:18 | ||
| 7:18 | 7:22 | 7:30 | 7:35 | 7:42 | 7:48 | ||
| 7:48 | 7:52 | 8:00 | 8:05 | 8:12 | 8:18 | ||
| 8:18 | 8:22 | 8:30 | 8:35 | 8:42 | 8:48 | ||
| 8:48 | 8:52 | 9:00 | 9:05 | 9:12 | 9:18 | ||
| 9:18 | 9:22 | 9:30 | 9:35 | 9:42 | 9:48 | ||
| 9:48 | 9:52 | 10:00 | 10:05 | 10:12 | 10:18 | ||
| 10:18 | 10:22 | 10:30 | 10:35 | 10:42 | 10:48 | ||
| 10:48 | 10:52 | 11:00 | 11:05 | 11:12 | 11:18 | ||
| 11:18 | 11:22 | 11:30 | 11:35 | 11:42 | 11:48 | ||
| 11:48 | 11:52 | 12:00 | 12:05 | 12:12 | 12:18 | ||
| AM | 12:18 | 12:22 | 12:30 | 12:35 | 12:42 | 12:48 | |
| 12:48 | 12:52 | 1:00 | 1:05 | 1:12 | 1:18 | ||
| 1:18 | 1:22 | 1:30 | 1:35 | 1:42 | 1:48 | ||
| 1:48 | 1:52 | 2:00 | 2:05 | 2:12 | 2:18 | ||
| 2:18 | 2:22 | 2:25 | 2:30 | - - | - - | ! |
Michigan State University.