Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 38 Sparty West
No image
Major Destinations
No image
Weekday Evening Times
no image
Weekend Times
no image
Spartan Service dates
Contact Us
Site Map
no image
CATA Home
No image

(effective August 21, 2006).

Map to Route 38d - Turn by turn map description

Legend for Route 38 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

Spartan Service Dates:

All service provided on this route is Spartan Service. Spartan Service operates only during MSU fall and spring semesters. These dates are: August 21 thru December 17, 2006; January 8 thru March 4, 2007; and March 12 thru May 6, 2007.

Holiday Service:

CATA does not operate on New Year's Day, Easter Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day. On the day after Thanksgiving, MSU Campus will be served throughout the day and evening by using the weekend timetables of Routes 37, 38 and Lot Link.

MSU Campus Boarding Areas:

Shaw & Farm Boarding Area.
Routes: 20, 22, 23, 24, 25.

MSU-CTC / Ramp 1.
Routes: 26, 30, 31, 32, 33, 37, 38.

Monday - Friday Evenings.
This symbol indicates: * Bus trip ends. ! End of Service.
  Spartan Village Crescent & Harrison Chestnut & Wilson   MSU-CTC / Ramp 1 Spartan Village Crescent & Harrison  
  A B C   D A B  
  - - - - - -   7:00 7:09 7:11  
PM 6:56 6:58 7:04   7:15 7:24 7:26  
  7:09 7:11 7:17   7:30 7:39 7:41  
  7:24 7:26 7:32   7:45 7:54 7:56  
  7:39 7:41 7:47   8:00 8:09 8:11  
  7:54 7:56 8:02   8:15 8:24 8:26  
  8:09 8:11 8:17   8:30 8:39 8:41  
  8:24 8:26 8:32   8:45 8:54 8:56  
  8:39 8:41 8:47   9:00 9:09 9:11  
  8:54 8:56 9:02   9:15 9:24 9:26  
  9:09 9:11 9:17   9:30 9:39 9:41  
  9:24 9:26 9:32   9:45 9:54 9:56  
  9:39 9:41 9:47   10:00 10:09 10:11  
  9:54 9:56 10:02   10:15 10:24 10:26  
  10:09 10:11 10:17   10:30 10:39 10:41  
  10:24 10:26 10:32   10:45 10:54 10:56  
  10:39 10:41 10:47   11:00 11:09 11:11  
  10:54 10:56 11:02   11:15 11:24 11:26  
  11:09 11:11 11:17   11:30 11:39 11:41  
  11:24 11:26 11:32 * - - - - - -  
  11:39 11:41 11:47   12:00 12:09 12:11  
AM 12:09 12:11 12:17   12:30 12:39 12:41  
  12:39 12:41 12:47   1:00 1:09 1:11  
  1:09 1:11 1:17   1:30 1:39 1:41  
  1:39 1:41 1:47   2:00 2:09 2:11 !

Back to the top of the page

Saturday & Sunday.
This symbol indicates: ! End of Service.
  Spartan Village Crescent & Harrison Chestnut & Wilson MSU-CTC / Ramp 1 Spartan Village Crescent & Harrison  
  A B C D A B  
  -- -- -- 9:00 9:09 9:11  
AM 9:09 9:11 9:17 9:30 9:39 9:41  
  9:39 9:41 9:47 10:00 10:09 10:11  
  10:09 10:11 10:17 10:30 10:39 10:41  
  10:39 10:41 10:47 11:00 11:09 11:11  
  11:09 11:11 11:17 11:30 11:39 11:41  
  11:39 11:41 11:47 12:00 12:09 12:11  
PM 12:09 12:11 12:17 12:30 12:39 12:41  
  12:39 12:41 12:47 1:00 1:09 1:11  
  1:09 1:11 1:17 1:30 1:39 1:41  
  1:39 1:41 1:47 2:00 2:09 2:11  
  2:09 2:11 2:17 2:30 2:39 2:41  
  2:39 2:41 2:47 3:00 3:09 3:11  
  3:09 3:11 3:17 3:30 3:39 3:41  
  3:39 3:41 3:47 4:00 4:09 4:11  
  4:09 4:11 4:17 4:30 4:39 4:41  
  4:39 4:41 4:47 5:00 5:09 5:11  
  5:09 5:11 5:17 5:30 5:39 5:41  
  5:39 5:41 5:47 6:00 6:09 6:11  
  6:09 6:11 6:17 6:30 6:39 6:41  
  6:39 6:41 6:47 7:00 7:09 7:11  
  7:09 7:11 7:17 7:30 7:39 7:41  
  7:39 7:41 7:47 8:00 8:09 8:11  
  8:09 8:11 8:17 8:30 8:39 8:41  
  8:39 8:41 8:47 9:00 9:09 9:11  
  9:09 9:11 9:17 9:30 9:39 9:41  
  9:39 9:41 9:47 10:00 10:09 10:11  
  10:09 10:11 10:17 10:30 10:39 10:41  
  10:39 10:41 10:47 11:00 11:09 11:11  
  11:09 11:11 11:17 11:30 11:39 11:41  
  11:39 11:41 11:47 12:00 12:09 12:11  
AM 12:09 12:11 12:17 12:30 12:39 12:41  
  12:39 12:41 12:47 1:00 1:09 1:11  
  1:09 1:11 1:17 1:30 1:39 1:41  
  1:39 1:41 1:47 2:00 2:09 2:11 !

Back to the top of the page

 

Major Destinations:

Michigan State University.