CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses Frequently Asked Questions
Route 1 Downtown Lansing - Meridian Mall
no image
Major Destinations
no image
Eastbound Weekday Times
Westbound Weekday Times
Eastbound Weekend Times
Westbound Weekend Times
no image
Contact Us
Site Map
no image
CATA Home
no image

(effective August 18, 2008).

Complete Timetable for Eastbound Weekdays,
Downtown Lansing to Meridian Mall.
  CATA Transportation Center (CTC) Frandor Shopping Center Grand River &
Abbot
Grand River &
Hagadorn
Grand River &
Okemos
Meridian Mall
  A B C D E F
AM 6:10 6:19 6:24 6:29 6:34 6:40
  6:22 6:31 6:36 6:41 6:46 6:55
  6:34 6:43 6:48 6:53 6:58 7:07
  6:46 6:55 7:00 7:05 7:10 7:19
  6:58 7:07 7:12 7:17 7:22 7:31
  7:10 7:19 7:24 7:29 7:34 7:43
  7:22 7:31 7:36 7:41 7:46 7:55
  7:34 7:43 7:48 7:53 7:58 8:07
  7:46 7:55 8:00 8:05 8:10 8:19
  7:58 8:07 8:12 8:17 8:22 8:31
  8:10 8:19 8:24 8:29 8:34 8:43
  8:22 8:31 8:36 8:41 8:46 8:55
  8:34 8:43 8:48 8:53 8:58 9:09
  8:46 8:55 9:00 9:05 9:10 9:21
  8:58 9:07 9:12 9:17 9:22 9:33
  9:10 9:19 9:24 9:29 9:34 9:45
  9:20 9:29 9:34 9:39 9:44 9:56
  9:30 9:39 9:44 9:49 9:54 10:07
  9:40 9:49 9:54 9:59 10:04 10:18
  9:50 9:59 10:04 10:09 10:14 10:29
  10:00 10:09 10:14 10:19 10:24 10:40
  10:10 10:19 10:24 10:29 10:34 10:50
  10:20 10:29 10:34 10:39 10:44 11:00
  10:30 10:39 10:44 10:49 10:54 11:10
  10:40 10:49 10:54 10:59 11:04 11:20
  10:50 10:59 11:04 11:09 11:14 11:30
  11:00 11:09 11:14 11:19 11:24 11:40
  11:10 11:19 11:24 11:29 11:34 11:50
  11:20 11:29 11:34 11:39 11:44 12:00
  11:30 11:39 11:44 11:49 11:54 12:10
  11:40 11:49 11:54 11:59 12:04 12:20
  11:50 11:59 12:04 12:09 12:14 12:30
PM 12:00 12:09 12:14 12:19 12:24 12:40
  12:10 12:19 12:24 12:29 12:34 12:50
  12:20 12:29 12:34 12:39 12:44 1:00
  12:30 12:39 12:44 12:49 12:54 1:10
  12:40 12:49 12:54 12:59 1:04 1:20
  12:50 12:59 1:04 1:09 1:14 1:30
  1:00 1:09 1:14 1:19 1:24 1:45
  1:10 1:19 1:24 1:29 1:34 1:55
  1:20 1:29 1:34 1:39 1:44 2:05
  1:30 1:39 1:44 1:49 1:54 2:15
  1:40 1:49 1:54 1:59 2:04 2:25
  1:50 1:59 2:04 2:09 2:14 2:35
  2:00 2:09 2:14 2:19 2:24 2:45
  2:10 2:19 2:24 2:29 2:34 2:55
  2:20 2:29 2:34 2:39 2:44 3:05
  2:30 2:39 2:44 2:49 2:54 3:15
  2:40 2:49 2:54 2:59 3:04 3:25
  2:50 2:59 3:04 3:09 3:14 3:35
  3:00 3:09 3:14 3:19 3:24 3:45
  3:10 3:19 3:24 3:29 3:34 3:55
  3:20 3:30 3:35 3:40 3:45 4:10
  3:30 3:40 3:45 3:50 3:55 4:20
  3:40 3:50 3:55 4:00 4:05 4:30
  3:50 4:00 4:05 4:10 4:15 4:40
  4:00 4:10 4:15 4:20 4:25 4:50
  4:10 4:20 4:25 4:30 4:35 5:00
  4:20 4:30 4:35 4:40 4:45 5:10
  4:30 4:40 4:45 4:50 4:55 5:20
  4:40 4:50 4:55 5:00 5:05 5:30
  4:50 5:00 5:05 5:10 5:15 5:40
  5:00 5:10 5:15 5:20 5:25 5:50
  5:10 5:20 5:25 5:30 5:35 6:00
  5:20 5:30 5:35 5:40 5:45 6:10
  5:30 5:40 5:45 5:50 5:55 6:20
  5:40 5:50 5:55 6:00 6:05 6:30
  5:50 6:00 6:05 6:10 6:15 6:40
  6:00 6:10 6:15 6:20 6:25 6:50
  6:15 6:25 6:30 6:35 6:40 7:05
  6:30 6:40 6:45 6:50 6:55 7:20
  6:45 6:55 7:00 7:05 7:10 7:35
  7:00 7:10 7:15 7:20 7:25 7:50
  7:15 7:25 7:30 7:35 7:40 7:50
  7:30 7:40 7:45 7:50 7:55 8:05
  7:45 7:55 8:00 8:05 8:10 8:20
  8:00 8:10 8:15 8:20 8:25 8:35
  8:15 8:25 8:30 8:35 8:40 8:55
  8:35 8:45 8:50 8:55 9:00 9:15
  8:55 9:05 9:10 9:15 9:20 9:35
  9:15 9:25 9:30 9:35 9:40 9:55
  9:35 9:44 9:49 9:54 9:59 10:05
  9:55 10:04 10:09 10:14 10:19 10:25
  10:15 10:24 10:29 10:34 10:39 10:45

The following times are Spartan Service (Fridays Only)
Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
  10:45 10:54 10:59 11:04 11:09 11:15
  11:15 11:24 11:29 11:34 11:39 11:45
  11:45 11:54 11:59 12:04 12:09 12:15
AM 12:15 12:24 12:29 12:34 12:39 12:45

Back to the top of the page

Complete Timetable for Westbound Weekdays,
Meridian Mall to Downtown Lansing.
These symbols indicate:
* Bus trip ends.
! End of service.
  Meridian Mall Grand River & Hagadorn Grand River & Abbot Frandor Shopping Center Michigan & Pennsylvania Shiawassee @ LCC Allegan & Pine CATA Transportation Center (CTC)  
  F D C B G H   A  
AM 5:40 5:45 5:50 5:55 5:59 6:04 -- 6:10  
  5:55 6:00 6:05 6:10 6:14 6:19 -- 6:25  
  6:10 6:15 6:20 6:25 6:29 6:34 -- 6:40  
  6:25 6:31 6:36 6:41 6:45 6:50 -- 7:05  
  6:40 6:46 6:51 6:56 7:00 7:05 7:09 7:19  
  6:55 7:01 7:06 7:11 7:15 7:20 7:24 7:34  
  7:07 7:13 7:18 7:23 7:27 7:32 7:36 7:46  
  7:19 7:25 7:30 7:35 7:39 7:44 7:48 7:54  
  7:31 7:37 7:42 7:47 7:51 7:56 8:00 8:06  
  7:43 7:49 7:54 7:59 8:03 8:08 8:12 8:18  
  7:55 8:01 8:06 8:11 8:15 8:20 8:24 8:30  
  8:07 8:13 8:18 8:23 8:27 8:32 -- 8:42  
  8:19 8:25 8:30 8:35 8:39 8:44 -- 8:54  
  8:31 8:37 8:42 8:47 8:51 8:56 -- 9:06  
  8:43 8:49 8:54 8:59 9:03 9:08 -- 9:18  
  8:55 9:01 9:06 9:11 9:15 9:20 - 9:30  
  9:09 9:15 9:20 9:25 9:29 9:34 -- 9:44  
  9:21 9:27 9:32 9:37 9:41 9:46 -- 9:56  
  9:33 9:39 9:44 9:49 9:53 9:58 -- 10:08  
  9:40 9:46 9:51 9:56 10:00 10:05 -- 10:15  
  9:50 9:56 10:01 10:06 10:10 10:15 -- 10:25  
  10:00 10:06 10:11 10:16 10:20 10:25 -- 10:35  
  10:10 10:16 10:21 10:26 10:30 10:35 -- 10:45  
  10:20 10:26 10:31 10:36 10:40 10:45 -- 10:55  
  10:30 10:36 10:41 10:46 10:50 10:55 -- 11:05  
  10:40 10:46 10:51 10:56 11:00 11:05 -- 11:15  
  10:50 10:56 11:01 11:06 11:10 11:15 -- 11:25  
  11:00 11:06 11:11 11:16 11:20 11:25 -- 11:35  
  11:10 11:16 11:21 11:26 11:30 11:35 -- 11:45  
  11:20 11:26 11:31 11:36 11:40 11:45 -- 11:55  
  11:30 11:36 11:41 11:46 11:50 11:55 -- 12:05  
  11:40 11:46 11:51 11:56 12:00 12:05 -- 12:15  
  11:50 11:56 12:01 12:06 12:10 12:15 -- 12:25  
PM 12:00 12:06 12:11 12:16 12:20 12:25 -- 12:35  
  12:10 12:16 12:21 12:26 12:30 12:35 -- 12:45  
  12:20 12:26 12:31 12:36 12:40 12:45 -- 12:55  
  12:30 12:36 12:41 12:46 12:50 12:55 -- 1:05  
  12:40 12:46 12:51 12:56 1:00 1:05 -- 1:15  
  12:50 12:56 1:01 1:06 1:10 1:15 -- 1:25  
  1:01 1:07 1:12 1:17 1:21 1:26 -- 1:41  
  1:12 1:18 1:23 1:28 1:32 1:37 -- 1:52  
  1:23 1:29 1:34 1:39 1:43 1:48 -- 2:03  
  1:34 1:40 1:45 1:50 1:54 1:59 -- 2:14  
  1:45 1:51 1:56 2:01 2:05 2:10 -- 2:25  
  1:55 2:01 2:06 2:11 2:15 2:20 -- 2:35  
  2:05 2:11 2:16 2:21 2:25 2:30 -- 2:45  
  2:15 2:21 2:26 2:31 2:35 2:40 -- 2:55  
  2:25 2:31 2:36 2:41 2:45 2:50 -- 3:05  
  2:35 2:41 2:46 2:51 2:55 3:00 -- 3:15  
  2:45 2:51 2:56 3:01 3:05 3:10 -- 3:25  
  2:55 3:01 3:06 3:11 3:15 3:20 -- 3:35  
  3:05 3:11 3:16 3:21 3:25 3:30 -- 3:45  
  3:15 3:21 3:26 3:31 3:35 3:40 -- 3:55  
  3:25 3:31 3:36 3:41 3:45 3:50 -- 4:05  
  3:35 3:41 3:46 3:51 3:55 4:00 -- 4:15  
  3:45 3:51 3:56 4:01 4:05 4:10 -- 4:25  
  3:55 4:01 4:06 4:11 4:15 4:20 -- 4:35  
  4:00 4:06 4:11 4:16 4:20 4:25 4:29 4:45  
  4:10 4:16 4:21 4:26 4:30 4:35 4:39 4:55  
  4:20 4:26 4:31 4:36 4:40 4:45 4:49 5:05  
  4:30 4:36 4:41 4:46 4:50 4:55 4:59 5:15  
  4:40 4:46 4:51 4:56 5:00 5:05 5:09 5:25  
  4:50 4:56 5:01 5:06 5:10 5:15 -- 5:30  
  5:00 5:06 5:11 5:16 5:20 5:25 -- 5:40  
  5:10 5:16 5:21 5:26 5:30 5:35 -- 5:50  
  5:20 5:26 5:31 5:36 5:40 5:45 -- 6:00  
  5:30 5:36 5:41 5:46 5:50 5:55 -- 6:10  
  5:40 5:46 5:51 5:56 6:00 6:05 -- 6:20  
  5:50 5:56 6:01 6:06 6:10 6:15 -- 6:25  
  6:00 6:06 6:11 6:16 6:20 6:25 -- 6:40  
  6:10 6:16 6:21 6:26 6:30 6:35 -- 6:50  
  6:20 6:26 6:31 6:36 6:40 6:45 -- 7:00  
  6:30 6:36 6:41 6:46 6:50 6:55 -- 7:10  
  6:40 6:46 6:51 6:56 7:00 7:05 -- 7:20  
  6:50 6:56 7:01 7:06 7:10 7:15 -- 7:30  
  7:05 7:11 7:16 7:21 7:25 7:30 -- 7:45  
  7:20 7:26 7:31 7:36 7:40 7:45 -- 8:00  
  7:35 7:41 7:46 7:51 7:55 8:00 -- 8:15  
  7:50 7:56 8:01 8:06 8:10 8:15 -- 8:25  
  8:05 8:11 8:16 8:21 8:25 8:30 -- 8:40  
  8:20 8:26 8:31 8:36 8:40 8:45 -- 8:55  
  8:35 8:41 8:46 8:51 8:55 9:00 -- 9:10  
  8:55 9:01 9:06 9:11 9:15 9:20 -- 9:30  
  9:15 9:21 9:26 9:31 9:35 9:40 -- 9:50  
  9:35 9:41 9:46 9:51 9:55 10:00 -- 10:10  
  9:55 10:01 10:06 10:11 10:15 10:20 -- 10:30 *
  10:10 10:15 10:20 10:25 10:29 10:34 -- 10:40 *
  10:25 10:30 10:35 10:40 10:44 10:49 -- 10:55 *
  10:45 10:50 10:55 11:00 11:04 11:09 -- 11:15 !

The following times are Spartan Service (Fridays Only)
Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
  11:15 11:20 11:25 11:30 11:34 11:39 -- 11:45  
  11:45 11:50 11:55 12:00 12:04 12:09 -- 12:15  
AM 12:15 12:20 12:25 12:30 12:34 12:39 -- 12:45 *
  12:45 12:50 12:55 1:00 1:04 1:09 -- 1:15 !

Back to the top of the page

Complete Timetable for Eastbound Saturday,
Downtown Lansing to Meridian Mall.
  CATA
Transportation
Center (CTC)
Frandor Shopping Center Grand River & Abbot Grand River & Hagadorn Grand River & Okemos Meridian Mall
  A B C D E F
AM 8:30 8:40 8:45 8:50 8:55 9:05
  9:00 9:10 9:15 9:20 9:25 9:35
  9:15 9:25 9:30 9:35 9:40 9:50
  9:30 9:40 9:45 9:50 9:55 10:05
  9:45 9:55 10:00 10:05 10:10 10:20
  10:00 10:10 10:15 10:20 10:25 10:35
  10:15 10:25 10:30 10:35 10:40 10:50
  10:30 10:40 10:45 10:50 10:55 11:05
  10:45 10:55 11:00 11:05 11:10 11:20
  11:00 11:10 11:15 11:20 11:25 11:35
  11:15 11:25 11:30 11:35 11:40 11:50
  11:30 11:40 11:45 11:50 11:55 12:10
  11:40 11:50 11:55 12:00 12:05 12:20
  11:50 12:00 12:05 12:10 12:15 12:30
PM 12:00 12:10 12:15 12:20 12:25 12:40
  12:10 12:20 12:25 12:30 12:35 12:50
  12:20 12:30 12:35 12:40 12:45 1:00
  12:30 12:40 12:45 12:50 12:55 1:10
  12:40 12:50 12:55 1:00 1:05 1:20
  12:50 1:00 1:05 1:10 1:15 1:30
  1:00 1:10 1:15 1:20 1:25 1:40
  1:10 1:20 1:25 1:30 1:35 1:50
  1:20 1:30 1:35 1:40 1:45 2:00
  1:30 1:40 1:45 1:50 1:55 2:10
  1:40 1:50 1:55 2:00 2:05 2:20
  1:50 2:00 2:05 2:10 2:15 2:30
  2:00 2:10 2:15 2:20 2:25 2:40
  2:10 2:20 2:25 2:30 2:35 2:50
  2:20 2:30 2:35 2:40 2:45 3:00
  2:30 2:40 2:45 2:50 2:55 3:10
  2:40 2:50 2:55 3:00 3:05 3:20
  2:50 3:00 3:05 3:10 3:15 3:30
  3:00 3:10 3:15 3:20 3:25 3:40
  3:10 3:20 3:25 3:30 3:35 3:50
  3:20 3:30 3:35 3:40 3:45 4:00
  3:30 3:40 3:45 3:50 3:55 4:10
  3:40 3:50 3:55 4:00 4:05 4:20
  3:50 4:00 4:05 4:10 4:15 4:30
  4:00 4:10 4:15 4:20 4:25 4:40
  4:10 4:20 4:25 4:30 4:35 4:50
  4:20 4:30 4:35 4:40 4:45 5:00
  4:30 4:40 4:45 4:50 4:55 5:10
  4:40 4:50 4:55 5:00 5:05 5:20
  4:50 5:00 5:05 5:10 5:15 5:30
  5:00 5:10 5:15 5:20 5:25 5:40
  5:15 5:25 5:30 5:35 5:40 5:50
  5:30 5:40 5:45 5:50 5:55 6:05
  5:45 5:55 6:00 6:05 6:10 6:20
  6:00 6:10 6:15 6:20 6:25 6:35
  6:15 6:25 6:30 6:35 6:40 6:50
  6:30 6:40 6:45 6:50 6:55 7:05
  6:45 6:55 7:00 7:05 7:10 7:20
  7:00 7:10 7:15 7:20 7:25 7:35
  7:15 7:25 7:30 7:35 7:40 7:50
  7:30 7:40 7:45 7:50 7:55 8:05
  7:45 7:55 8:00 8:05 8:10 8:20
  8:00 8:10 8:15 8:20 8:25 8:35
  8:15 8:25 8:30 8:35 8:40 8:50
  8:35 8:45 8:50 8:55 9:00 9:10
  8:55 9:05 9:10 9:15 9:20 9:30
  9:15 9:25 9:30 9:35 9:40 9:50
  9:35 9:45 9:50 9:55 10:00 10:10
  9:55 10:04 10:09 10:14 10:19 10:25
  10:15 10:24 10:29 10:34 10:39 10:45

The following times are Spartan Service (Fridays Only)
Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
  10:45 10:54 10:59 11:04 11:09 11:15
  11:15 11:24 11:29 11:34 11:39 11:45
  11:45 11:54 11:59 12:04 12:09 12:15
  12:15 12:24 12:29 12:34 12:39 12:45

Back to the top of the page

Complete Timetable for Westbound Saturday,
Meridian Mall to Downtown Lansing.
These symbols indicate:
* Bus trip ends.
! End of service.
  Meridian Mall Grand River & Hagadorn Grand River & Abbot Frandor Shopping Center Michigan & Pennsylvania Shiwassee at LCC CATA Transportation Center (CTC)  
  F D C B G H A  
AM 7:50 7:56 8:01 8:06 8:10 8:15 8:25  
  8:20 8:26 8:31 8:36 8:40 8:45 8:55  
  8:50 8:56 9:01 9:06 9:10 9:15 9:25  
  9:05 9:11 9:16 9:21 9:25 9:30 9:40  
  9:35 9:41 9:46 9:51 9:55 10:00 10:10  
  9:50 9:56 10:01 10:06 10:10 10:15 10:25  
  10:05 10:11 10:16 10:21 10:25 10:30 10:40  
  10:20 10:26 10:31 10:36 10:40 10:45 10:55  
  10:35 10:41 10:46 10:51 10:55 11:00 11:10  
  10:50 10:56 11:01 11:06 11:10 11:15 11:25  
  11:05 11:11 11:16 11:21 11:25 11:30 11:40  
  11:20 11:26 11:31 11:36 11:40 11:45 11:55  
  11:35 11:41 11:46 11:51 11:55 12:00 12:10  
  11:50 11:56 12:01 12:06 12:10 12:15 12:25  
PM 12:00 12:06 12:11 12:16 12:20 12:25 12:35  
  12:10 12:16 12:21 12:26 12:30 12:35 12:45  
  12:20 12:26 12:31 12:36 12:40 12:45 12:55  
  12:30 12:36 12:41 12:46 12:50 12:55 1:05  
  12:40 12:46 12:51 12:56 1:00 1:05 1:15  
  12:50 12:56 1:01 1:06 1:10 1:15 1:25  
  1:00 1:06 1:11 1:16 1:20 1:25 1:35  
  1:10 1:16 1:21 1:26 1:30 1:35 1:45  
  1:20 1:26 1:31 1:36 1:40 1:45 1:55  
  1:30 1:36 1:41 1:46 1:50 1:55 2:05  
  1:40 1:46 1:51 1:56 2:00 2:05 2:15  
  1:50 1:56 2:01 2:06 2:10 2:15 2:25  
  2:00 2:06 2:11 2:16 2:20 2:25 2:35  
  2:10 2:16 2:21 2:26 2:30 2:35 2:45  
  2:20 2:26 2:31 2:36 2:40 2:45 2:55  
  2:30 2:36 2:41 2:46 2:50 2:55 3:05  
  2:40 2:46 2:51 2:56 3:00 3:05 3:15  
  2:50 2:56 3:01 3:06 3:10 3:15 3:25  
  3:00 3:06 3:11 3:16 3:20 3:25 3:35  
  3:10 3:16 3:21 3:26 3:30 3:35 3:45  
  3:20 3:26 3:31 3:36 3:40 3:45 3:55  
  3:30 3:36 3:41 3:46 3:50 3:55 4:05  
  3:40 3:46 3:51 3:56 4:00 4:05 4:15  
  3:50 3:56 4:01 4:06 4:10 4:15 4:25  
  4:00 4:06 4:11 4:16 4:20 4:25 4:35  
  4:10 4:16 4:21 4:26 4:30 4:35 4:45  
  4:20 4:26 4:31 4:36 4:40 4:45 4:55  
  4:30 4:36 4:41 4:46 4:50 4:55 5:05  
  4:40 4:46 4:51 4:56 5:00 5:05 5:15  
  4:50 4:56 5:01 5:06 5:10 5:15 5:25  
  5:00 5:06 5:11 5:16 5:20 5:25 5:35  
  5:10 5:16 5:21 5:26 5:30 5:35 5:45  
  5:20 5:26 5:31 5:36 5:40 5:45 5:55  
  5:30 5:36 5:41 5:46 5:50 5:55 6:05  
  5:40 5:46 5:51 5:56 6:00 6:05 6:15  
  5:50 5:56 6:01 6:06 6:10 6:15 6:25  
  6:05 6:11 6:16 6:21 6:25 6:30 6:40  
  6:20 6:26 6:31 6:36 6:40 6:45 6:55  
  6:35 6:41 6:46 6:51 6:55 7:00 7:10  
  6:50 6:56 7:01 7:06 7:10 7:15 7:25  
  7:05 7:11 7:16 7:21 7:25 7:30 7:40  
  7:20 7:26 7:31 7:36 7:40 7:45 7:55  
  7:35 7:41 7:46 7:51 7:55 8:00 8:10  
  7:50 7:56 8:01 8:06 8:10 8:15 8:25  
  8:05 8:11 8:16 8:21 8:25 8:30 8:40  
  8:20 8:26 8:31 8:36 8:40 8:45 8:55  
  8:35 8:41 8:46 8:51 8:55 9:00 9:10  
  8:55 9:01 9:06 9:11 9:15 9:20 9:30  
  9:15 9:21 9:26 9:31 9:35 9:40 9:50  
  9:35 9:41 9:46 9:51 9:55 10:00 10:10  
  9:55 10:01 10:06 10:11 10:15 10:20 10:30 *
  10:10 10:15 10:20 10:25 10:29 10:34 10:40 *
  10:25 10:30 10:35 10:40 10:44 10:49 10:55 *
  10:45 10:50 10:55 11:00 11:04 11:09 11:15 !

The following times are Spartan Service (Fridays Only)
Spartan Service operates only during MSU fall and spring semesters. These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
  11:15 11:20 11:25 11:30 11:34 11:39 11:45  
  11:45 11:50 11:55 12:00 12:04 12:09 12:15  
  12:15 12:20 12:25 12:30 12:34 12:39 12:45 *
  12:45 12:50 12:55 1:00 1:04 1:09 1:15 !

Back to the top of the page

 

Major Destinations:

Back to the top of the page