Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 8 Pennsylvania - Holt
No image
Major Destinations
No image
Southbound Weekday Times
Northbound Weekday Times
Southbound Weekend Times
Northbound Weekend Times
No image
Contact Us
Site Map
no image
CATA Home
No image
Rider Alert! Detour Ahead

The following Rote 8 detour is effective Saturday July 05 and will continue into September. This route is detoured as follows:

Buses traveling from the CTC:

  • Eastbound on Kalamazoo to Larch.
  • Left (north) on Larch to Michigan.
  • Right (east) on Michigan to Pere Marquette.
  • Left (north) on Pere Marquette to Shiawassee.
  • Right (east) on Shiawassee - resume route.

Buses traveling toward the CTC:

  • West on Shiawassee to Pere Marquette.
  • Left (south) on Pere Marquette to Michigan.
  • Right (west) on Michigan to Capitol.
  • Left (south) on Capitol - resume route.

Capitol Loop Trips

  • West on Michigan to Washington.
  • Right (north) on Washington to Ottawa.
  • Left (west) on Ottawa - resume route.

View Route 8 Detour Map.

(effective August 20, 2007).


Map of Route 8d - Turn by turn map description

Legend for Route 8 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 46, 48.

Southbound Weekdays, Downtown Lansing to Holt.
This symbol indicates:
+ CATA Rural Service Mason Connector departs the shelter in the parking lot of Meijer, South Pennsylvania
Monday - Friday at: 7:55, 10:25, 12:35, 2:25, 4:25.
  CATA Transportation Center (CTC) Pennsylvania & Michigan Pennsylvania & Mt Hope South Pennsylvania at Meijer   Windmill Mobile Home Park Davlind & Aurelius
  A B C D   E F
  - - - - - - 5:30   5:41 5:47
  - - - - - - 6:00   6:11 6:17
  - - - - - - 6:30   6:41 6:47
AM 6:35 6:40 6:44 6:55   7:07 7:15
  7:10 7:15 7:19 7:30 + 7:42 7:50
  7:40 7:45 7:49 8:00   8:12 8:20
  8:10 8:15 8:19 8:30   8:42 8:50
  8:40 8:45 8:49 9:00   9:12 9:20
  9:10 9:15 9:19 9:30   9:42 9:50
  9:40 9:45 9:49 10:00 + 10:12 10:20
  10:10 10:15 10:19 10:30   10:42 10:50
  10:40 10:45 10:49 11:00   11:12 11:20
  11:10 11:15 11:19 11:30   11:42 11:50
  11:40 11:45 11:49 12:00   12:12 12:20
PM 12:10 12:15 12:19 12:30 + 12:42 12:50
  12:40 12:45 12:49 1:00   1:12 1:20
  1:10 1:15 1:19 1:30   1:42 1:50
  1:40 1:45 1:49 2:00 + 2:12 2:20
  2:10 2:15 2:19 2:30   2:42 2:50
  2:40 2:45 2:49 3:00   3:12 3:20
  3:10 3:16 3:22 3:34   3:46 3:55
  3:40 3:46 3:52 4:04 + 4:16 4:25
  4:10 4:16 4:22 4:34   4:46 4:55
  4:45 4:51 4:57 5:09   5:21 5:30
  5:15 5:20 5:24 5:35   5:47 5:55
  5:45 5:50 5:54 6:05   6:17 6:25
  6:15 6:20 6:24 6:32   6:44 6:52
  6:55 7:00 7:04 7:12   7:24 7:32
  7:35 7:40 7:44 7:52   8:04 8:12
  8:15 8:20 8:24 8:32   8:44 8:52
  8:55 9:00 9:04 9:12   9:24 9:32
  9:35 9:40 9:44 9:52   10:04 10:12
  10:15 10:20 10:24 10:32   10:44 10:52

Back to the top of the page

Northbound Weekdays, Holt to Downtown Lansing.
These symbols indicate:
+ CATA Rural Service Mason Connector departs the shelter in the parking lot of Meijer, South Pennsylvania Monday - Friday at: 7:55, 10:25, 12:35, 2:25, 4:25.
@ Capitol Loop buses enter downtown via Ottawa, Pine and Allegan before reaching the CTC.
*Bus trip ends.
! End of service.
  Davlind & Aurelius Meijer, South Pennsylvania   Pennsylvania & Mt Hope Pennsylvania & Michigan Shiawassee at LCC   CATA Transportation Center (CTC)
  F G   C B H   A
AM 5:47 5:57   6:04 6:10 6:16   6:25
  6:17 6:32   6:39 6:45 6:50 @ 7:05
  6:47 7:02   7:09 7:15 7:20 @ 7:35
  7:15 7:30 + 7:37 7:43 7:49 @ 8:00
  7:50 8:05   8:12 8:18 8:24 @ 8:35
  8:20 8:35   8:44 8:50 8:56   9:05
  8:50 9:05   9:14 9:20 9:26   9:35
  9:20 9:35   9:44 9:50 9:56   10:05
  9:50 10:05 + 10:14 10:20 10:26   10:35
  10:20 10:35   10:44 10:50 10:56   11:05
  10:50 11:05   11:14 11:20 11:26   11:35
  11:20 11:35   11:44 11:50 11:56   12:05
  11:50 12:05   12:14 12:20 12:26   12:35
PM 12:20 12:35 + 12:44 12:50 12:56   1:05
  12:50 1:05   1:14 1:20 1:26   1:35
  1:20 1:35   1:44 1:50 1:56   2:05
  1:50 2:05 + 2:14 2:20 2:26   2:35
  2:20 2:35   2:44 2:50 2:56   3:05
  2:50 3:05   3:14 3:20 3:26   3:35
  3:20 3:35   3:44 3:50 3:56   4:05
  3:55 4:10 + 4:19 4:24 4:29   4:35
  4:25 4:40   4:49 4:54 4:59   5:05
  4:55 5:10   5:19 5:24 5:29   5:35
  5:30 5:45   5:54 6:00 6:06   6:10
  5:55 6:10   6:19 6:25 6:31   6:40
  6:25 6:40   6:49 6:54 6:59   7:10
  6:52 7:04   7:11 7:15 7:19   7:30
  7:32 7:44   7:51 7:55 7:59   8:10
  8:12 8:24   8:31 8:35 8:39   8:50
  8:52 9:04   9:11 9:15 9:19   9:30
  9:32 9:44   9:51 9:55 9:59   10:10
  10:12 10:24 * - - - - - -   - -
  10:52 11:04 ! - - - - - -   - -

Back to the top of the page

Southbound Saturday, Downtown Lansing to Holt.
This symbol indicates:
+ CATA Rural Service Mason Connector departs the shelter in the parking lot of Meijer, South Pennsylvania Saturday at: 7:45, 9:00, 10:40, 1:00, 3:00.
  CATA Transportation Center (CTC) Pennsylvania & Michigan Pennsylvania & Mt Hope South Pennsylvania at Meijer   Windmill Mobile Home Park Davlind & Aurelius
  A B C D   E F
  - - - - - - 7:27 + 7:39 7:47
  - - - - - - 8:07   8:19 8:27
AM 8:30 8:35 8:40 8:47 + 8:59 9:07
  9:10 9:15 9:20 9:27   9:39 9:47
  9:50 9:55 10:00 10:07 + 10:19 10:27
  10:30 10:35 10:40 10:47   10:59 11:07
  11:10 11:15 11:20 11:27   11:39 11:47
  11:50 11:55 12:00 12:07   12:19 12:27
PM 12:30 12:35 12:40 12:47 + 12:59 1:07
  1:10 1:15 1:20 1:27   1:39 1:47
  1:50 1:55 2:00 2:07   2:19 2:27
  2:30 2:35 2:40 2:47 + 2:59 3:07
  3:10 3:15 3:20 3:27   3:39 3:47
  3:50 3:55 4:00 4:07   4:19 4:27
  4:30 4:35 4:40 4:47   4:59 5:07
  5:20 5:25 5:30 5:37   5:49 5:57
  6:00 6:05 6:10 6:17   6:29 6:37
  6:40 6:45 6:50 6:57   7:09 7:17
  7:20 7:25 7:30 7:37   7:49 7:57
  8:00 8:05 8:10 8:17   8:29 8:37
  8:40 8:45 8:50 8:57   9:09 9:17
  9:20 9:25 9:30 9:37   9:49 9:57
  10:00 10:05 10:10 10:17   10:29 10:37

Back to the top of the page

Northbound Saturday, Holt to Downtown Lansing.
These symbols indicate:
+ CATA Rural Service Mason Connector departs the shelter in the parking lot of Meijer, South Pennsylvania Saturday at: 7:45, 9:00, 10:40, 1:00, 3:00.
*Bus trip ends. ! End of service.
  Davlind & Aurelius Meijer, South Pennsylvania   Pennsylvania & Mt Hope Pennsylvania & Michigan Shiawassee at LCC CATA Transportation Center (CTC)
  F G   C B H A
AM 7:47 7:59   8:06 8:10 8:14 8:25
  8:27 8:39 + 8:46 8:50 8:54 9:05
  9:07 9:19   9:26 9:30 9:34 9:45
  9:47 9:59   10:06 10:10 10:14 10:25
  10:27 10:39 + 10:46 10:50 10:54 11:05
  11:07 11:19   11:26 11:30 11:34 11:45
  11:47 11:59   12:06 12:10 12:14 12:25
PM 12:27 12:39 + 12:46 12:50 12:54 1:05
  1:07 1:19   1:26 1:30 1:34 1:45
  1:47 1:59   2:06 2:10 2:14 2:25
  2:27 2:39 + 2:46 2:50 2:54 3:05
  3:07 3:19   3:26 3:30 3:34 3:45
  3:47 3:59   4:06 4:10 4:14 4:25
  4:27 4:49   4:56 5:00 5:04 5:15
  5:07 5:29   5:36 5:40 5:44 5:55
  5:57 6:09   6:16 6:20 6:24 6:35
  6:37 6:49   6:56 7:00 7:04 7:15
  7:17 7:29   7:36 7:40 7:44 7:55
  7:57 8:09   8:16 8:20 8:24 8:35
  8:37 8:49   8:56 9:00 9:04 9:15
  9:17 9:29   9:36 9:40 9:44 9:55
  9:57 10:07 * - - - - - - - -
  10:37 10:47 ! - - - - - - - -

Back to the top of the page

Southbound Sunday, Downtown Lansing to Holt.

  CATA Transportation Center (CTC) Pennsylvania & Michigan Pennsylvania & Mt Hope South Pennsylvania at Meijer Windmill Mobile Home Park Davlind & Aurelius
  A B C D E F
  - - - - - - 8:07 8:19 8:27
  - - - - - - 8:47 8:59 9:07
AM 9:10 9:15 9:20 9:27 9:39 9:47
  9:50 9:55 10:00 10:07 10:19 10:27
  10:30 10:35 10:40 10:47 10:59 11:07
  11:10 11:15 11:20 11:27 11:39 11:47
  11:50 11:55 12:00 12:07 12:19 12:27
PM 12:30 12:35 12:40 12:47 12:59 1:07
  1:10 1:15 1:20 1:27 1:39 1:47
  2:00 2:05 2:10 2:17 2:29 2:37
  2:40 2:45 2:50 2:57 3:09 3:17
  3:20 3:25 3:30 3:37 3:49 3:57
  4:00 4:05 4:10 4:17 4:29 4:37
  4:40 4:45 4:50 4:57 5:09 5:17
  5:20 5:25 5:30 5:37 5:49 5:57
  6:00 6:05 6:10 6:17 6:29 6:37

Back to the top of the page

Northbound Sunday, Holt to Downtown Lansing.
These symbols indicate:
*Bus trip ends. ! End of service.
  Davlind & Aurelius Meijer, South Pennsylvania   Pennsylvania & Mt Hope Pennsylvania & Michigan Shiawassee at LCC CATA Transportation Center (CTC)
  F G   C B H A
AM 8:27 8:39   8:46 8:50 8:54 9:05
  9:07 9:19   9:26 9:30 9:34 9:45
  9:47 9:59   10:06 10:10 10:14 10:25
  10:27 10:39   10:46 10:50 10:54 11:05
  11:07 11:19   11:26 11:30 11:34 11:45
  11:47 11:59   12:06 12:10 12:14 12:25
PM 12:27 12:39   12:46 12:50 12:54 1:05
  1:07 1:19   1:26 1:30 1:34 1:45
  1:47 1:59   2:06 2:10 2:14 2:25
  2:37 2:49   2:56 3:00 3:04 3:15
  3:17 3:29   3:36 3:40 3:44 3:55
  3:57 4:09   4:16 4:20 4:24 4:35
  4:37 4:49   4:56 5:00 5:04 5:15
  5:17 5:29   5:36 5:40 5:44 5:55
  5:57 6:07 * - - - - - - - -
  6:37 6:47 !        

Back to the top of the page

 

Major Destinations: