Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 9 South Martin Luther King, Jr. Blvd. - Miller
No image
Major Destinations
No image
Southbound Weekday Times
Northtbound Weekday Times
Southbound Weekend Times
Northbound Weekend Times
No image
Contact Us
Site Map
no image
CATA Home
No image
Rider Alert! Detour Ahead

Grand Avenue closes on March 24, 2008 for CSO construction. This work is expected to continue through the summer. The route detours as follows:

Buses traveling from the CTC:

  • Westbound on Kalamazoo past Capitol and resume regular route.

Buses traveling toward the CTC: no detour

View Route 9 Detour Map.

(effective August 20, 2007)

 

Map of Route 9d - Turn by turn map description

Legend for Route 9 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

The following routes transfer at the CATA Transportation Center (CTC).
1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 46, 48.

Southbound Weekdays, Downtown Lansing to Meijer.
These symbols indicate:
@ Bus travels to Hill Vocational Center.
+ CATA Rural Service (CRS) Mason Connector departs Meijer, S. Pennsylvania
Monday - Friday at: 7:55, 10:25, 12:35, 2:25, 4:25.
* Bus trip ends.
! End of service.
  CATA Transportation Center (CTC) Martin Luther King, Jr. Blvd. & Holmes Waverly &
Jolly
  Miller &
Grovenburg
Meijer,
South Pennsylvania
 
  A B C   D E  
AM 6:40 6:55 7:00   7:05 7:20  
  7:10 7:25 7:30 @ 7:39 7:50 +
  7:40 7:55 8:00   8:05 8:20  
  8:10 8:25 8:30   8:35 8:50  
  8:40 8:55 9:00   9:05 9:20  
  9:10 9:25 9:30   9:35 9:50  
  9:40 9:55 10:00   10:05 10:20 +
  10:10 10:25 10:30   10:35 10:50  
  10:40 10:55 11:00 @ 11:09 11:20  
  11:10 11:25 11:30   11:35 11:50  
  11:40 11:55 12:00   12:05 12:20 +
PM 12:10 12:25 12:30   12:35 12:50  
  12:40 12:55 1:00   1:05 1:20  
  1:10 1:25 1:30   1:35 1:50  
  1:40 1:55 2:00 @ 2:05 2:20 +
  2:10 2:25 2:30   2:35 2:50  
  2:40 2:55 3:00 @ 3:09 3:20  
  3:10 3:25 3:30   3:35 3:50  
  3:40 3:55 4:00   4:05 4:20 +
  4:10 4:25 4:30   4:35 4:50  
  4:45 5:00 5:05   5:10 5:25  
  5:15 5:30 5:35   5:40 5:55  
  5:45 6:00 6:05 @ 6:14 6:25  
  6:15 6:30 6:35 @ 6:44 6:55  
  6:55 7:10 7:15   7:20 7:35  
  7:35 7:50 7:55   8:00 8:15  
  8:15 8:30 8:35   8:40 8:55  
  8:55 9:10 9:15   9:20 9:35  
  9:35 9:50 9:55   10:00 10:15 *
  10:15 10:30 10:35   10:40 10:55 !

Back to the top of the page

Northbound Weekdays, Meijer to Downtown Lansing.
These symbols indicate:
@ Bus travels to Hill Vocational Center.
  Meijer,
South Pennsylvania
Miller &
Grovenburg
  Waverly &
Jolly
Martin Luther King, Jr. Blvd. & Holmes CATA Transportation
Center (CTC)
  E D   C B A
AM 5:55 6:02 @ 6:10 6:16 6:35
  6:25 6:32 @ 6:40 6:46 7:05
  6:55 7:02   7:07 7:13 7:35
  7:25 7:32 @ 7:40 7:46 8:05
  7:55 8:02   8:07 8:13 8:35
  8:25 8:32   8:37 8:43 9:05
  8:55 9:02   9:07 9:13 9:35
  9:25 9:32   9:37 9:43 10:05
  9:55 10:02   10:07 10:13 10:35
  10:25 10:32   10:37 10:43 11:05
  10:55 11:02 @ 11:10 11:16 11:35
  11:25 11:32   11:37 11:43 12:05
  11:55 12:02   12:07 12:13 12:35
PM 12:25 12:33   12:38 12:46 1:05
  12:55 1:03   1:08 1:16 1:35
  1:25 1:33   1:38 1:46 2:05
  1:55 2:03 @ 2:08 2:16 2:35
  2:25 2:33   2:38 2:46 3:05
  2:55 3:02 @ 3:10 3:16 3:35
  3:25 3:33   3:38 3:46 4:05
  3:55 4:03   4:08 4:16 4:35
  4:25 4:33   4:38 4:46 5:05
  4:55 5:03   5:08 5:16 5:35
  5:30 5:38   5:43 5:51 6:10
  6:00 6:06   6:11 6:17 6:40
  6:30 6:37   6:42 6:48 7:05
  6:55 7:02   7:07 7:13 7:30
  7:35 7:42   7:47 7:53 8:10
  8:15 8:22   8:27 8:33 8:50
  8:55 9:02   9:07 9:13 9:30
  9:35 9:42   9:47 9:53 10:10

Back to the top of the page

Southbound Saturday, Downtown Lansing to Meijer.
These symbols indicate:
+ CATA Rural Service (CRS) Mason Connector departs Meijer, S. Pennsylvania
Saturday at: 7:45, 9:00, 10:40, 1:00, 3:00.
* Bus trip ends.
! End of service.
  CATA Transportation
Center (CTC)
Martin Luther King, Jr. Blvd. & Holmes Waverly &
Jolly
Miller &
Grovenburg
Meijer,
South Pennsylvania
 
  A B C D E  
AM 8:30 8:40 8:48 8:56 9:10  
  9:10 9:20 9:28 9:36 9:50  
  9:50 10:00 10:08 10:16 10:30 +
  10:30 10:40 10:48 10:56 11:10  
  11:10 11:20 11:28 11:36 11:50  
  11:50 12:00 12:08 12:16 12:30 +
PM 12:30 12:40 12:48 12:56 1:10  
  1:10 1:20 1:28 1:36 1:50  
  1:50 2:00 2:08 2:16 2:30 +
  2:30 2:40 2:48 2:56 3:10  
  3:10 3:20 3:28 3:36 3:50  
  3:50 4:00 4:08 4:16 4:30  
  4:30 4:40 4:48 4:56 5:10  
  5:20 5:30 5:38 5:46 6:00  
  6:00 6:10 6:18 6:26 6:40  
  6:40 6:50 6:58 7:06 7:20  
  7:20 7:30 7:38 7:46 8:00  
  8:00 8:10 8:18 8:26 8:40  
  8:40 8:50 8:58 9:06 9:20  
  9:20 9:30 9:38 9:46 9:55 *
  10:00 10:10 10:18 10:26 10:35 !

Back to the top of the page

Northbound Saturday, Meijer to Downtown Lansing.
  Meijer,
South Pennsylvania
Miller &
Grovenburg
Waverly &
Jolly
Martin Luther King, Jr. Blvd. & Holmes CATA Transporation Center (CTC)
  E D C B A
AM 7:50 7:57 8:02 8:08 8:25
  8:30 8:37 8:42 8:48 9:05
  9:10 9:17 9:22 9:28 9:45
  9:50 9:57 10:02 10:08 10:25
  10:30 10:37 10:42 10:48 11:05
  11:10 11:17 11:22 11:28 11:45
  11:50 11:57 12:02 12:08 12:25
PM 12:30 12:37 12:42 12:48 1:05
  1:10 1:17 1:22 1:28 1:45
  1:50 1:57 2:02 2:08 2:25
  2:30 2:37 2:42 2:48 3:05
  3:10 3:17 3:22 3:28 3:45
  3:50 3:57 4:02 4:08 4:25
  4:40 4:47 4:52 4:58 5:15
  5:20 5:27 5:32 5:38 5:55
  6:00 6:07 6:12 6:18 6:35
  6:40 6:47 6:52 6:58 7:15
  7:20 7:27 7:32 7:38 7:55
  8:00 8:07 8:12 8:18 8:35
  8:40 8:47 8:52 8:58 9:15
  9:20 9:27 9:32 9:38 9:55

Back to the top of the page

Southbound Sunday, Downtown Lansing to Meijer.
These symbols indicate:
* Bus trip ends. ! End of service.
  CATA Transportation Center (CTC) Martin Luther King, Jr. Blvd. & Holmes Waverly &
Jolly
Miller &
Grovenburg
Meijer,
South Pennsylvania
 
  A B C D E  
AM 9:10 9:20 9:28 9:36 9:50  
  9:50 10:00 10:08 10:16 10:30  
  10:30 10:40 10:48 10:56 11:10  
  11:10 11:20 11:28 11:36 11:50  
  11:50 12:00 12:08 12:16 12:30  
PM 12:30 12:40 12:48 12:56 1:10  
  1:10 1:20 1:28 1:36 1:50  
  2:00 2:10 2:18 2:26 2:40  
  2:40 2:50 2:58 3:06 3:20  
  3:20 3:30 3:38 3:46 4:00  
  4:00 4:10 4:18 4:26 4:40  
  4:40 4:50 4:58 5:06 5:20  
  5:20 5:30 5:38 5:46 5:55 *
  6:00 6:10 6:18 6:26 6:35 !

Back to the top of the page

Northbound Sunday, Meijer to Downtown Lansing.
  Meijer,
South Pennsylvania
Miller &
Grovenburg
Waverly &
Jolly
Martin Luther King, Jr. Blvd. & Holmes CATA Transportation
Center (CTC)
  E D C B A
AM 8:30 8:37 8:42 8:48 9:05
  9:10 9:17 9:22 9:28 9:45
  9:50 9:57 10:02 10:08 10:25
  10:30 10:37 10:42 10:48 11:05
  11:10 11:17 11:22 11:28 11:45
  11:50 11:57 12:02 12:08 12:25
PM 12:30 12:37 12:42 12:48 1:05
  1:10 1:17 1:22 1:28 1:45
  1:50 1:57 2:02 2:08 2:25
  2:40 2:47 2:52 2:58 3:15
  3:20 3:27 3:32 3:38 3:55
  4:00 4:07 4:12 4:18 4:35
  4:40 4:47 4:52 4:58 5:15
  5:20 5:27 5:32 5:38 5:55

Back to the top of the page

Major Destinations: