Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 20 South Harrison - Jolly - Dunckel
No image
Major Destinations
No image
Southbound Weekday Times
Northbound Weekday Times
Southbound Weekend Times
Northbound Weekend Times
No image
Contact Us
Site Map
no image
CATA Home
No image

(effective August 20, 2007).

Rider Alert! Detour Ahead

Beginning May 19, 2008, Route 20 buses will not enter Spartan Village due to construction work on Middlevale Street. This detour is expected to continue through July. Route 20 buses will remain on Harrison Road and serve bus stops on either side at the north Crescent entrance to Spartan Village.

A Courtesy Shuttle Route will operate during the normal Route 20 operating times providing connection from Spartan Village to the Trowbridge Shopping Plaza. This Courtesy Bus will operate every 15 minutes.

View Route 20 Detour Map.


 

Map of Route 20d - Turn by turn map description

Legend for Route 20 Map  
How to use the Schedule
Using the EZ Route Map, find a timepoint (Timepoint Symbol) on the map that is near where you want to catch the bus. Then find that letter above the timetable. Underneath each letter, approximate times the bus will be at that location are shown. Map not to scale.

MSU Campus Boarding Areas:

Shaw & Farm Boarding Area.
Routes: 20, 22, 23, 24, 25.

MSU-CTC / Ramp 1.
Routes: 26, 30, 31, 32, 33, 34, 35, 36.

Southbound Weekdays, Shaw & Farm Boarding Area to Beau Jardin & Dunckel.
  Shaw & Farm Boarding Area Brody Complex Spartan Village Beau Jardin & Dunckel
  A B C D
AM 7:15 7:22 7:28 7:45
  7:50 7:57 8:03 8:20
  8:25 8:32 8:38 8:55
  9:00 9:07 9:13 9:30
  9:35 9:42 9:48 10:05
  10:10 10:17 10:23 10:40
  10:45 10:52 10:58 11:15
  11:20 11:27 11:33 11:50
  11:55 12:02 12:08 12:25
PM 12:30 12:37 12:43 1:00
  1:05 1:12 1:18 1:35
  1:40 1:47 1:53 2:10
  2:15 2:22 2:28 2:45
  2:50 2:57 3:03 3:20
  3:25 3:32 3:38 3:55
  4:00 4:07 4:13 4:30
  4:35 4:42 4:48 5:05
  5:20 5:27 5:33 5:50
  5:55 6:02 6:08 6:25
  6:30 6:37 6:43 7:00
  7:40 7:47 7:53 8:10
  8:50 8:57 9:03 9:20
  10:00 10:07 10:13 10:30

Back to the top of the page

 

Northbound Weekdays, Beau Jardin & Dunckel to Shaw & Farm Boarding Area.

This symbol indicates:
* Bus trip ends.
! End of service.
  Beau Jardin & Dunckel Trapper's Cove & Dunckel   Spartan Village Kellogg Center Shaw & Farm Boarding Area
  D E   C B A
AM 6:40 6:42   6:54 6:58 7:10
  7:15 7:17   7:29 7:33 7:45
  7:45 7:47   7:59 8:03 8:20
  8:20 8:22   8:34 8:38 8:55
  8:55 8:57   9:09 9:13 9:30
  9:30 9:32   9:44 9:48 10:05
  10:05 10:07   10:19 10:23 10:40
  10:40 10:42   10:54 10:58 11:15
  11:15 11:17   11:29 11:33 11:50
  11:50 11:52   12:04 12:08 12:25
PM 12:25 12:27   12:39 12:43 1:00
  1:00 1:02   1:14 1:18 1:35
  1:35 1:37   1:49 1:53 2:10
  2:10 2:12   2:24 2:28 2:45
  2:45 2:47   2:59 3:03 3:20
  3:20 3:22   3:34 3:38 3:55
  3:55 3:57   4:09 4:13 4:30
  4:30 4:32   4:44 4:48 5:05
  5:05 5:07   5:19 5:23 5:40
  5:50 5:52   6:04 6:08 6:25
  6:25 6:27 * - - - - - -
  7:00 7:02   7:14 7:18 7:35
  7:00 7:02 * - - - - - -
  8:10 8:12   8:24 8:28 8:45
  9:20 9:22   9:34 9:38 9:55
  10:30 10:32 !      

Back to the top of the page

Southbound Saturday, Shaw & Farm Boarding Area to
Beau Jardin & Dunkel.
  Shaw & Farm Boarding Area Brody Complex Spartan Village Beau Jardin & Dunckel
  A B C D
AM 9:00 9:07 9:13 9:30
  10:10 10:17 10:23 10:40
  11:20 11:27 11:33 11:50
PM 12:30 12:37 12:43 1:00
  2:15 2:22 2:28 2:45
  3:25 3:32 3:38 3:55
  4:35 4:42 4:48 5:05
  5:45 5:52 5:58 6:15
  6:55 7:02 7:08 7:25
  8:05 8:12 8:18 8:35
  9:15 9:22 9:28 9:45
  10:25 10:32 10:38 10:55

Back to the top of the page

Northbound Saturday, Beau Jardin & Dunckel to
Shaw & Farm Boarding Area.
This symbol indicates: ^ Bus out of service for 30-35 minutes.
! End of service.
  Beau Jardin & Dunckel Trappr's Cove & Dunckel   Spartan Village Kellogg Center Shaw & Farm Boarding Area  
  D E   C B A  
AM 8:25 8:27   8:39 8:43 8:55  
  9:30 9:32   9:44 9:48 10:05  
  10:40 10:42   10:54 10:58 11:15  
  11:50 11:52   12:04 12:08 12:25  
PM 1:00 1:02   1:14 1:18 1:35 ^
  2:45 2:47   2:59 3:03 3:20  
  3:55 3:57   4:09 4:13 4:30  
  5:05 5:07   5:19 5:23 5:40  
  6:15 6:17   6:29 6:33 6:50  
  7:25 7:27   7:39 7:43 8:00  
  8:35 8:37   8:49 8:53 9:10  
  9:45 9:47   9:59 10:03 10:20  
  10:55 10:57 !        

Back to the top of the page

Southbound Sunday, Shaw & Farm Boarding Area to
Beau Jardin & Dunckel.
  Shaw & Farm Boarding Area Brody Complex Spartan Village Beau Jardin & Dunckel
  A B C D
AM 10:10 10:17 10:23 10:40
  11:20 11:27 11:33 11:50
PM 12:30 12:37 12:43 1:00
  2:15 2:22 2:28 2:45
  3:25 3:32 3:38 3:55
  4:35 4:42 4:48 5:05
  5:45 5:52 5:58 6:15

Back to the top of the page

Northbound Sunday, Beau Jardin & Dunckel to
Shaw & Farm Boarding Area.
This symbol indicates: ^ Bus out of service for 30-35 minutes.
! End of service.
  Beau Jardin & Dunckel Trapper's Cove & Dunckel   Spartan Village Kellogg Center Shaw & Farm Boarding Area  
  D E   C B A  
AM 9:35 9:37   9:49 9:53 10:05  
  10:40 10:42   10:54 10:58 11:15  
  11:50 11:52   12:04 12:08 12:25  
PM 1:00 1:02   1:14 1:18 1:35 ^
  2:45 2:47   2:59 3:03 3:20  
  3:55 3:57   4:09 4:13 4:30  
  5:05 5:07   5:19 5:23 5:40  
  6:15 6:17 !        

Back to the top of the page

 

Major Destinations:

MSU Destinations.

Off-Campus Destinations.