Skip to content - (access key = s)
CATA Home
Capital Area Transportation Authority
Route Information CATA/MSU Home News Commuter Services Disability Services Rural Services Fares Bikes and Buses About CATA
Route 26 Abbot – Chandler
No image
Major Destinations
No image
Spartan Service dates
Contact Us
Site Map
no image
CATA Home
No image
Complete Spartan Service Timetable for Monday - Thursday.
Spartan Service is additional service that operates only during MSU fall and spring semesters.
These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
This symbol indicates: ! End of service.
  MSU-CTC/Ramp 1 Abbot & Saginaw The Landings at Chandler Crossings The Village at Chandler Crossings Crossing Place Apartments
Abbott Place
Abbot & Saginaw MSU-CTC/Ramp 1  
  A B C E D F B A  
  - - - - 6:52 6:55 6:57 7:00 7:03 7:15  
  - - - - 7:02 7:05 7:07 7:10 7:13 7:25  
  - - - - 7:12 7:15 7:17 7:20 7:23 7:35  
  - - - - 7:22 7:25 7:27 7:30 7:33 7:45  
AM 7:20 7:27 7:32 7:35 7:37 7:40 7:43 7:55  
  7:30 7:37 7:42 7:45 7:47 7:50 7:53 8:05  
  7:40 7:47 7:52 7:55 7:57 8:00 8:03 8:15  
  7:50 7:57 8:02 8:05 8:07 8:10 8:13 8:25  
  8:00 8:07 8:12 8:15 8:17 8:20 8:23 8:35  
  8:10 8:17 8:22 8:25 8:27 8:30 8:33 8:45  
  8:20 8:27 8:32 8:35 8:37 8:40 8:43 8:57  
  - - - - 8:38 8:41 8:43 8:46 8:49 9:03  
  8:32 8:39 8:44 8:47 8:49 8:52 8:55 9:09  
  - - - - 8:50 8:53 8:55 8:58 9:01 9:15  
  8:44 8:51 8:56 8:59 9:01 9:04 9:07 9:21  
  8:50 8:57 9:02 9:05 9:07 9:10 9:13 9:27  
  8:56 9:03 9:08 9:11 9:13 9:16 9:19 9:33  
  9:02 9:09 9:14 9:17 9:19 9:22 9:25 9:39  
  9:08 9:15 9:20 9:23 9:25 9:28 9:31 9:45  
  9:14 9:21 9:26 9:29 9:31 9:34 9:37 9:51  
  9:20 9:27 9:32 9:35 9:37 9:40 9:43 9:57  
  9:26 9:33 9:38 9:41 9:43 9:46 9:49 10:03  
  9:32 9:39 9:44 9:47 9:49 9:52 9:55 10:09  
  9:38 9:45 9:50 9:53 9:55 9:58 10:01 10:15  
  9:44 9:51 9:56 9:59 10:01 10:04 10:07 10:21  
  9:50 9:57 10:02 10:05 10:07 10:10 10:13 10:27  
  9:56 10:03 10:08 10:11 10:13 10:16 10:19 10:33  
  10:02 10:09 10:14 10:17 10:19 10:22 10:25 10:39  
  10:08 10:15 10:20 10:23 10:25 10:28 10:31 10:45  
  10:14 10:21 10:26 10:29 10:31 10:34 10:37 10:51  
  10:20 10:27 10:32 10:35 10:37 10:40 10:43 10:55  
  10:28 10:35 10:40 10:43 10:45 10:48 10:51 11:03  
  10:36 10:43 10:48 10:51 10:53 10:56 10:59 11:11  
  10:44 10:51 10:56 10:59 11:01 11:04 11:07 11:19  
  10:52 10:59 11:04 11:07 11:09 11:12 11:15 11:27  
  11:00 11:07 11:12 11:15 11:17 11:20 11:23 11:35  
  11:08 11:15 11:20 11:23 11:25 11:28 11:31 11:43  
  11:16 11:23 11:28 11:31 11:33 11:36 11:39 11:51  
  11:24 11:31 11:36 11:39 11:41 11:44 11:47 11:59  
  11:32 11:39 11:44 11:47 11:49 11:52 11:55 12:07  
  11:40 11:47 11:52 11:55 11:57 12:00 12:03 12:15  
  11:48 11:55 12:00 12:03 12:05 12:08 12:11 12:23  
  11:56 12:03 12:08 12:11 12:13 12:16 12:19 12:31  
PM 12:04 12:11 12:16 12:19 12:21 12:24 12:27 12:39  
  12:12 12:19 12:24 12:27 12:29 12:32 12:35 12:47  
  12:20 12:27 12:32 12:35 12:37 12:40 12:43 12:55  
  12:30 12:37 12:42 12:45 12:47 12:50 12:53 1:05  
  12:40 12:47 12:52 12:55 12:57 1:00 1:03 1:15  
  12:50 12:57 1:02 1:05 1:07 1:10 1:13 1:25  
  1:00 1:07 1:12 1:15 1:17 1:20 1:23 1:35  
  1:10 1:17 1:22 1:25 1:27 1:30 1:33 1:45  
  1:20 1:27 1:32 1:35 1:37 1:40 1:43 1:55  
  1:30 1:37 1:42 1:45 1:47 1:50 1:53 2:05  
  1:40 1:47 1:52 1:55 1:57 2:00 2:03 2:15  
  1:50 1:57 2:02 2:05 2:07 2:10 2:13 2:25  
  2:00 2:07 2:12 2:15 2:17 2:20 2:23 2:35  
  2:10 2:17 2:22 2:25 2:27 2:30 2:33 2:45  
  2:20 2:27 2:32 2:35 2:37 2:40 2:43 2:55  
  2:30 2:37 2:42 2:45 2:47 2:50 2:53 3:05  
  2:40 2:47 2:52 2:55 2:57 3:00 3:03 3:15  
  2:50 2:57 3:02 3:05 3:07 3:10 3:13 3:25  
  3:00 3:07 3:12 3:15 3:17 3:20 3:23 3:35  
  3:10 3:17 3:22 3:25 3:27 3:30 3:33 3:45  
  3:20 3:27 3:32 3:35 3:37 3:40 3:43 3:55  
  3:30 3:37 3:42 3:45 3:47 3:50 3:53 4:05  
  3:40 3:47 3:52 3:55 3:57 4:00 4:03 4:15  
  3:50 3:57 4:02 4:05 4:07 4:10 4:13 4:25  
  4:00 4:07 4:12 4:15 4:17 4:20 4:23 4:35  
  4:10 4:17 4:22 4:25 4:27 4:30 4:33 4:45  
  4:20 4:27 4:32 4:35 4:37 4:40 4:43 4:55  
  4:30 4:37 4:42 4:45 4:47 4:50 4:53 5:05  
  4:40 4:47 4:52 4:55 4:57 5:00 5:03 5:15  
  4:50 4:57 5:02 5:05 5:07 5:10 5:13 5:25  
  5:00 5:07 5:12 5:15 5:17 5:20 5:23 5:35  
  5:10 5:17 5:22 5:25 5:27 5:30 5:33 5:45  
  5:20 5:27 5:32 5:35 5:37 5:40 5:43 5:55  
  5:30 5:37 5:42 5:45 5:47 5:50 5:53 6:05  
  5:40 5:47 5:52 5:55 5:57 6:00 6:03 6:15  
  5:50 5:57 6:02 6:05 6:07 6:10 6:13 6:25  
  6:00 6:07 6:12 6:15 6:17 6:20 6:23 6:35  
  6:40 6:47 6:52 6:55 6:57 7:00 7:03 7:15 !
The following times are Spartan Service Monday - Friday.
  6:20 6:27 6:32 6:35 6:37 6:39 6:42 6:55  
  7:00 7:07 7:12 7:15 7:17 7:19 7:22 7:35  
  7:20 7:27 7:32 7:35 7:37 7:39 7:42 7:55  
  7:40 7:47 7:52 7:55 7:57 7:59 8:02 8:15  
  8:00 8:07 8:12 8:15 8:17 8:19 8:22 8:35  
  8:40 8:47 8:52 8:55 8:57 8:59 9:02 9:15  
  9:20 9:27 9:32 9:35 9:37 9:39 9:42 9:55  
  10:00 10:07 10:12 10:15 10:17 10:19 10:22 10:35  
  10:40 10:47 10:52 10:55 10:57 10:59 11:02 11:15 !

The following times are Route 26 Thursday & Friday Late Night Spartan Service
which follows a different route as detailed in orange (late night) routing on the route map.
  Crossing Place
Apartments
The Village at Chandler Crossings The Landings at Chandler Crossings Abbott Place Abbot & Saginaw   Albert & MAC  Abbot & Saginaw Abbott Place The Landings at Chandler Crossings The Village at Chandler Crossings  Crossing Place
Apartments 
 
  D E C F B G B F C E D  
PM 10:30 10:31 10:33 10:34 10:37 10:45 10:50 10:52 10:55 10:57 10:58  
  11:03 11:04 11:06 11:07 11:10 11:20 11:25 11:27 11:30 11:32 11:33  
  11:38 11:39 11:41 11:42 11:45 11:55 12:00 12:02 12:05 12:07 12:08  
AM 12:13 12:14 12:16 12:17 12:20 12:30 12:35 12:37 12:40 12:42 12:43  
  12:48 12:49 12:51 12:52 12:55 1:05 1:10 1:12 1:15 1:17 1:18  
  1:23 1:24 1:26 1:27 1:30 1:40 1:45 1:47 1:50 1:52 1:53  
  1:58 1:59 2:01 2:02 2:05 2:15 2:20 2:22 2:25 2:27 2:28 !

 

Back to the top of the page


Complete Spartan Service Timetable for Friday.
Spartan Service is additional service that operates only during MSU fall and spring semesters.
These dates are: August 18 thru December 14, 2008; January 12 thru March 8, 2009; and March 16 thru May 10, 2009.
This symbol indicates: ! End of service.
  MSU-CTC/Ramp 1 Abbot & Saginaw The Landings at Chandler Crossings The Village at Chandler Crossings Crossing Place Apartments Abbott Place Abbot & Saginaw MSU-CTC/Ramp 1  
  A B C E D F B A  
  - - - - 6:52 6:55 6:57 7:00 7:03 7:14  
  - - - - 7:05 7:08 7:10 7:13 7:16 7:27  
  - - - - 7:18 7:21 7:23 7:26 7:29 7:40  
AM 7:19 7:26 7:31 7:34 7:36 7:39 7:42 7:53  
  7:32 7:39 7:44 7:47 7:49 7:52 7:55 8:06  
  7:45 7:52 7:57 8:00 8:02 8:05 8:08 8:19  
  7:58 8:05 8:10 8:13 8:15 8:18 8:21 8:32  
  8:11 8:18 8:23 8:26 8:28 8:31 8:34 8:45  
  8:24 8:31 8:36 8:39 8:41 8:44 8:47 8:58  
  8:37 8:44 8:49 8:52 8:54 8:57 9:00 9:11  
  8:50 8:57 9:02 9:05 9:07 9:10 9:13 9:24  
  9:03 9:10 9:15 9:18 9:20 9:23 9:26 9:37  
  9:16 9:23 9:28 9:31 9:33 9:36 9:39 9:50  
  9:29 9:36 9:41 9:44 9:46 9:49 9:52 10:03  
  9:42 9:49 9:54 9:57 9:59 10:02 10:05 10:16  
  9:55 10:02 10:07 10:10 10:12 10:15 10:18 10:29  
  10:08 10:15 10:20 10:23 10:25 10:28 10:31 10:42  
  10:21 10:28 10:33 10:36 10:38 10:41 10:44 10:55  
  10:34 10:41 10:46 10:49 10:51 10:54 10:57 11:08  
  10:47 10:54 10:59 11:02 11:04 11:07 11:10 11:21  
  11:00 11:07 11:12 11:15 11:17 11:20 11:23 11:34  
  11:13 11:20 11:25 11:28 11:30 11:33 11:36 11:47  
  11:26 11:33 11:38 11:41 11:43 11:46 11:49 12:00  
  11:39 11:46 11:51 11:54 11:56 11:59 12:02 12:13  
  11:52 11:59 12:04 12:07 12:09 12:12 12:15 12:26  
PM 12:05 12:12 12:17 12:20 12:22 12:25 12:28 12:39  
  12:18 12:25 12:30 12:33 12:35 12:38 12:41 12:52  
  12:31 12:38 12:43 12:46 12:48 12:51 12:54 1:05  
  12:44 12:51 12:56 12:59 1:01 1:04 1:07 1:18  
  12:57 1:04 1:09 1:12 1:14 1:17 1:20 1:31  
  1:10 1:17 1:22 1:25 1:27 1:30 1:33 1:44  
  1:23 1:30 1:35 1:38 1:40 1:43 1:46 1:57  
  1:36 1:43 1:48 1:51 1:53 1:56 1:59 2:10  
  1:49 1:56 2:01 2:04 2:06 2:09 2:12 2:23  
  2:02 2:09 2:14 2:17 2:19 2:22 2:25 2:36  
  2:15 2:22 2:27 2:30 2:32 2:35 2:38 2:49  
  2:28 2:35 2:40 2:43 2:45 2:48 2:51 3:02  
  2:41 2:48 2:53 2:56 2:58 3:01 3:04 3:15  
  2:54 3:01 3:06 3:09 3:11 3:14 3:17 3:28  
  3:07 3:14 3:19 3:22 3:24 3:27 3:30 3:41  
  3:20 3:27 3:32 3:35 3:37 3:40 3:43 3:54  
  3:33 3:40 3:45 3:48 3:50 3:53 3:56 4:07  
  3:46 3:53 3:58 4:01 4:03 4:06 4:09 4:20  
  3:59 4:06 4:11 4:14 4:16 4:19 4:22 4:33  
  4:12 4:19 4:24 4:27 4:29 4:32 4:35 4:46  
  4:25 4:32 4:37 4:40 4:42 4:45 4:48 4:59  
  4:38 4:45 4:50 4:53 4:55 4:58 5:01 5:12  
  4:51 4:58 5:03 5:06 5:08 5:11 5:14 5:25  
  5:04 5:11 5:16 5:19 5:21 5:24 5:27 5:38  
  5:17 5:24 5:29 5:32 5:34 5:37 5:40 5:51  
  5:30 5:37 5:42 5:45 5:47 5:50 5:53 6:04  
  5:43 5:50 5:55 5:58 6:00 6:03 6:06 6:17  
  6:00 6:07 6:12 6:15 6:17 6:20 6:23 6:35  
  6:40 6:47 6:52 6:55 6:57 6:59 7:02 7:15  
The following times are Spartan Service Monday - Friday.
  6:20 6:27 6:32 6:35 6:37 6:39 6:42 6:55  
  7:00 7:07 7:12 7:15 7:17 7:19 7:22 7:35  
  7:20 7:27 7:32 7:35 7:37 7:39 7:42 7:55  
  7:40 7:47 7:52 7:55 7:57 7:59 8:02 8:15  
  8:00 8:07 8:12 8:15 8:17 8:19 8:22 8:35  
  8:40 8:47 8:52 8:55 8:57 8:59 9:02 9:15  
  9:20 9:27 9:32 9:35 9:37 9:39 9:42 9:55  
  10:00 10:07 10:12 10:15 10:17 10:19 10:22 10:35  
  10:40 10:47 10:52 10:55 10:57 10:59 11:02 11:15 !

The following times are Route 26 Thursday & Friday Late Night Spartan Service
which follows a different route as detailed in orange (late night) routing on the route map.
  Crossing Place
Apartments
The Village at Chandler Crossings The Landings at Chandler Crossings Abbott Place Abbot & Saginaw   Albert & MAC  Abbot & Saginaw Abbott Place The Landings at Chandler Crossings The Village at Chandler Crossings  Crossing Place
Apartments 
 
  D E C F B G B F C E D  
PM 10:30 10:31 10:33 10:34 10:37 10:45 10:50 10:52 10:55 10:57 10:58  
  11:03 11:04 11:06 11:07 11:10 11:20 11:25 11:27 11:30 11:32 11:33  
  11:38 11:39 11:41 11:42 11:45 11:55 12:00 12:02 12:05 12:07 12:08  
AM 12:13 12:14 12:16 12:17 12:20 12:30 12:35 12:37 12:40 12:42 12:43  
  12:48 12:49 12:51 12:52 12:55 1:05 1:10 1:12 1:15 1:17 1:18  
  1:23 1:24 1:26 1:27 1:30 1:40 1:45 1:47 1:50 1:52 1:53  
  1:58 1:59 2:01 2:02 2:05 2:15 2:20 2:22 2:25 2:27 2:28 !

Back to the top of the page


 

Major Destinations:

MSU Destinations.

Off-Campus Destinations.